School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arrowhead High School | Warhawks | 7 | 25 | 32 | |||
2 | ![]() | Sturgeon Bay School | Sturgeon Bay | 15 | 40 | 55 | |||
3 | ![]() | Marquette University High School | Hill Toppers | 33 | 46 | 79 | |||
4 | ![]() | Arrowhead High School | Mixed | 55 | 25 | 80 | |||
5 | ![]() | Pewaukee High School | Pirates | 21 | 64 | 85 | |||
6 | ![]() | Latin School of Chicago | Romans | 64 | 26 | 90 | |||
* | 7 | ![]() | Saint Ignatius College Prep, Chicago, IL | Wolfpack 1 | 40 | 59 | 99 | ||
* | 8 | ![]() | Marquette University High School | Mixed | 57 | 42 | 99 | ||
9 | ![]() | Sheboygan North High School (WI) | Raiders | 77 | 30 | 107 | |||
10 | ![]() | New Trier HS | Trevian | 64 | 50 | 114 | |||
11 | ![]() | Catholic Memorial | Mixed | 40 | 75 | 115 | |||
12 | ![]() | Saint Ignatius College Prep, Chicago, IL | Wolfpack 2 | 80 | 40 | 120 | |||
13 | ![]() | Evanston Township HS | Wildkits | 61 | 68 | 129 | |||
14 | ![]() | Pewaukee High School | Mixed | 60 | 77 | 137 | |||
15 | ![]() | Loyola Academy | Ramblers | 72 | 83 | 155 | |||
16 | ![]() | Glenbrook South High School | Titans | 77 | 82 | 159 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.