School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Westerville Central High School | Warhawks | 6 | 6 | ||
2 | ![]() | Black River Public School | Varsity | 8 | 8 | ||
3 | ![]() | Birmingham Public Schools | Varsity | 11 | 11 | ||
4 | ![]() | Traverse City Central | TCC Varsity Black | 12 | 12 | ||
5 | ![]() | New Albany High School | Eagles | 21 | 21 | ||
6 | ![]() | Olentangy High School | Braves | 23 | 23 | ||
7 | ![]() | Detroit Country Day School | Varsity | 27 | 27 | ||
8 | ![]() | Culver Academies | Eagles | 28 | 28 | ||
9 | ![]() | Thomas Worthington High School | Cardinals | 32 | 32 | ||
* | 10 | ![]() | Dublin Jerome | Varsity | 33 | 33 | |
** | 11 | ![]() | Dublin Coffman | Rocks | 33 | 33 | |
** | 12 | ![]() | Rocky River High School | Varsity | 33 | 33 | |
13 | ![]() | St. Ignatius HS - Cleveland, OH | Wildcats | 35 | 35 | ||
14 | ![]() | Spring Lake High School | Red | 36 | 36 | ||
15 | ![]() | Troy High School | Varsity | 39 | 39 | ||
16 | ![]() | Upper Arlington | UA Bears | 43 | 43 | ||
17 | Danbury High School | Danbury | 44 | 44 | |||
18 | ![]() | Berkley High School (MI) | Berkley | 50 | 50 |
Sym. | Explanation |
---|---|
* | Number of high-place (7) finishes |
** | Number of high-place (10) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.