School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rocky River High School | Varsity | 18 | 11 | 29 | |||
2 | ![]() | Jones College Prep | Eagles | 17 | 20 | 37 | |||
* | 3 | ![]() | Loyola Academy | Ramblers | 21 | 26 | 47 | ||
* | 4 | ![]() | Pewaukee High School | Pirates | 22 | 25 | 47 | ||
5 | ![]() | Marquette University High School | Hill Toppers | 31 | 22 | 53 | |||
6 | Sturgeon Bay School | Sturgeon Bay | 28 | 30 | 58 | ||||
7 | ![]() | Evanston Township HS | Wildkits | 42 | 23 | 65 | |||
8 | ![]() | Oak Park River Forest | Huskies | 16 | 53 | 69 | |||
9 | ![]() | Whitney Young | Dolphins 1 | 48 | 23 | 71 | |||
10 | ![]() | Latin School of Chicago | Romans | 31 | 43 | 74 | |||
11 | ![]() | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 47 | 29 | 76 | |||
12 | ![]() | New Trier HS | Trevian | 45 | 43 | 88 | |||
** | 13 | ![]() | Whitney Young | Dolphins 2 | 54 | 36 | 90 | ||
** | 14 | ![]() | Glenbrook North High School | Varsity | 40 | 50 | 90 | ||
15 | ![]() | Walter Payton College Preparatory High School | Grizzlies | 30 | 64 | 94 | |||
16 | ![]() | Glenbrook South High School | Titans | 52 | 52 | 104 | |||
17 | ![]() | DePaul College Prep | Rams | 62 | 63 | 125 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.