Great race crew, 19 boats, best sailing day of the fall. Winds ssw 10 early, settling in at 8 for a few hours before dropping to 5. Just a couple small shifts, gradually moving left. Cloudy and misty, light rain, sun at the end of the day. Completed 6 A and 6 B. Two protests all day, lots of action and tight racing.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black River Public School | Mixed | 9 | 20 | 29 | ||||
| 2 | Grand Haven High School | GH Blue Mixed | 16 | 33 | 49 | ||||
| 3 | Mona Shores High School | Mona Shores Sailors | 42 | 33 | 75 | ||||
| 4 | Black River Public School | Varsity | 53 | 29 | 82 | ||||
| 5 | East Grand Rapids | EGR Varsity Gold | 51 | 32 | 83 | ||||
| 6 | Spring Lake High School | Red Mixed | 56 | 34 | 90 | ||||
| 7 | Okemos High School | Okemos Puffins Mixed | 43 | 52 | 95 | ||||
| 8 | Black River Public School | Mixed Gold | 52 | 63 | 115 | ||||
| 9 | Grand Rapids West Catholic | Varsity | 38 | 78 | 116 | ||||
| 10 | Traverse City Central | TCC gold mixed | 63 | 66 | 129 | ||||
| 11 | Spring Lake High School | Grey Mixed | 68 | 62 | 130 | ||||
| * | 12 | Traverse City West | TCW green mixed | 60 | 71 | 131 | |||
| * | 13 | Traverse City Central | TCC black mixed | 84 | 47 | 131 | |||
| 14 | East Lansing High School | East Lansing ATMIXED | 82 | 51 | 133 | ||||
| 15 | Forest Hills Eastern (MI) | Varsity | 65 | 80 | 145 | ||||
| 16 | Traverse City West | TCW gold mixed | 81 | 89 | 170 | ||||
| 17 | East Grand Rapids | EGR Varsity Blue | 86 | 99 | 185 | ||||
| 18 | Bath High School | Fighting Bees MIXED | 101 | 96 | 197 | ||||
| 19 | Black River Public School | Mixed Silver | 92 | 106 | 198 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.