Week 5 |
---|
NWISA Keelboat Qualifier | Ballard | District Championship | 1 Division | 10/04/2025 | In progress: 1 |  |
SAISA Cressy Qualifier - ILCA 6 | James Island Charter School | District Championship | Singlehanded | 10/04/2025 | In progress: 8 | for Advanced Study W |
SAISA Cressy Qualifer - Girls | James Island Charter | District Championship | Singlehanded | 10/04/2025 | In progress: 8 |  |
SAISA Cressy Qual - ILCA 7 | James Island Charter School | District Championship | Singlehanded | 10/04/2025 | In progress: 8 |  |
2025 MISSA East Great Oaks Qualifier | New Albany/Olentangy/Thomas Worthington/Westerville Central | District Champ Qualifier | 1 Division | 10/04/2025 | In progress: 3 |  |
NESSA NKBI Qualifier | Portland | District Champ Qualifier | 1 Division | 10/04/2025 | In progress: 4 |  |
NJISA 2025 Fall Fleet Championship | TRYC & BBYRA | League Championship | 2 Divisions | 10/04/2025 | In progress: 6A |  |
MISSA West Great Oaks Qualifier | Beacon Academy/Evanston Township HS/Glenbrook South/Loyola Academy | In-District | 1 Division | 10/04/2025 | In progress: 8 |  |
NJISA 2025 North Fall Series 2 | Summit | In-League | 1 Division | 09/30/2025 | In progress: 3 |  |
VISA NCS JV Fleet Race Regatta | Norfolk Yacht and Country Club | In-League | 1 Division | 10/04/2025 | In progress: 7 |  |
VISA NCS Team Regatta I | Norfolk Collegiate | In-League | Team | 10/04/2025 | In progress: 10 |  |
VISA NCS Team Regatta II | Norfolk Collegiate | In-League | Team | 10/04/2025 | In progress: 10 |  |
MDISA Gunston T3 Fleet | The Gunston | In-League | 2 Divisions | 10/04/2025 | In progress: 5B |  |
Dusty Waters Regatta_ILCA | Nagawicka Lake Yacht Club | Promotional | Singlehanded | 10/04/2025 | In progress: 6 |  |
CSS Regatta at PYC #2 | Detroit Country Day | Promotional | 1 Division | 10/04/2025 | Official |  |
Dusty Waters Regatta_C420 | Nagawicka Lake Yacht Club | Promotional | 2 Divisions | 10/04/2025 | In progress: 6B |  |
Seawolf Sailing League #4 (e420) | Tabor Academy | Promotional | 1 Division | 10/04/2025 | Pending |  |
Week 4 |
---|
2025 SEISA Singlehanded Qualifier (ILCA6 Girls) | Clear Falls | District Championship | Singlehanded | 09/27/2025 | Official |  |
2025 SEISA Singlehanded Qualifier (ILCA6 Boys) | Clear Falls | District Championship | Singlehanded | 09/27/2025 | Official | Bayshore Christian |
2025 SEISA Singlehanded Qualifier (ILCA7 Open) | Clear Falls | District Championship | Singlehanded | 09/27/2025 | Official |  |
MISSA NE Great Lakes Championships | Detroit Country Day | District Championship | 2 Divisions | 09/27/2025 | Official |  |
ILCA 6 Boys - PCISA Single-handed District Champs | San Pedro | District Championship | Singlehanded | 09/27/2025 | In progress: 10 |  |
ILCA 6 Girls - PCISA Single-handed District Champs | San Pedro | District Championship | Singlehanded | 09/27/2025 | In progress: 10 |  |
Open ILCA 7 - PCISA Single-handed District Champs | San Pedro | District Championship | Singlehanded | 09/27/2025 | In progress: 10 |  |
MISSA SW Great Lakes Qualifier | Sheridan Shore Sailing School | District Champ Qualifier | 2 Divisions | 09/27/2025 | Official |  |
MISSA Southeast Great Lakes Qualifier | Olentangy/Thomas Worthington | District Champ Qualifier | 2 Divisions | 09/27/2025 | Official |  |
NYISA-SE Fall Fleet Championship 2025 | The Stony Brook | League Championship | 2 Divisions | 09/27/2025 | Official |  |
Northwest GLQ | Wayzata Sailing | League Championship | 2 Divisions | 09/27/2025 | Official |  |
SAISA South Points #1 2025-26 | St. Thomas Aquinas / Pine Crest | In-District | 2 Divisions | 09/27/2025 | Official |  |
SAISA South Points #1 JV 2025-26 | St. Thomas Aquinas / Pine Crest | In-District | 2 Divisions | 09/27/2025 | Official |  |
Tabor Fall Invite - e420 | Tabor Academy | In-District | 2 Divisions | 09/27/2025 | Official |  |
NWISA Fall North Regionals | Sehome | In-District | 2 Divisions | 09/27/2025 | In progress: 3B | Spring Street Intern |
VISA Christchurch 2v2 Team Race | Christchurch | In-League | Team | 09/23/2025 | In progress: 10 |  |
NJISA 2025 North Jersey Fall Series 1 | Perth Amboy | In-League | 1 Division | 09/24/2025 | Official |  |
MDISA's T1 - AYC's "Fall Home Coming" Fleet Race | Annapolis Yacht Club | In-League | 2 Divisions | 09/27/2025 | In progress: 5B |  |
VISA York County JV Fleet Race Regatta | Christchurch School | In-League | 1 Division | 09/27/2025 | Official |  |
VISA Christchurch Fleet Regatta | Christchurch school | In-League | 2 Divisions | 09/27/2025 | Official |  |
NYISA-SE JV Jamboree | The Stony Brook | In-League | 1 Division | 09/27/2025 | Official |  |
Coastal Bend Fall Regatta | Flour Bluff/London | In-League | 1 Division | 09/27/2025 | Official | Anderson |
Nor Cal 1 Gold | Albany | In-League | 1 Division | 09/27/2025 | In progress: 4 |  |
Nor Cal 2 Gold Sunday | Albany | In-League | 1 Division | 09/28/2025 | In progress: 6 |  |
Nor Cal 2 Silver Sunday | Richmond YC | In-League | 1 Division | 09/28/2025 | In progress: 5 |  |
Thursday Throwdown HSC #1 | St. Francis Desales | Promotional | 1 Division | 09/25/2025 | Official |  |
Greevus Keelboat Classic | Cheverus/Greely - Maine | Promotional | 1 Division | 09/27/2025 | Official |  |
MDISA BCSC Tier 2 September Regatta | Calvert Hall College/Towson | Promotional | 2 Divisions | 09/27/2025 | Official |  |
Olentangy Invite | Olentangy/Olentangy Liberty | Promotional | 1 Division | 09/27/2025 | Official |  |
Tabor Fall Invite - FJ | Tabor Academy | Promotional | 2 Divisions | 09/27/2025 | In progress: 3A |  |
Port Angeles Regional Regatta | Port Angeles | Promotional | 2 Divisions | 09/27/2025 | In progress: 4B |  |
NYISA-NW Keelboat Qualifier | St. Joseph's Collegi | Promotional | 1 Division | 09/28/2025 | Official |  |
Cheverly Sunday Series | Cheverus/Greely - Maine | Promotional | 1 Division | 09/28/2025 | In progress: 8 |  |
Week 3 |
---|
NESSA Healy Trophy - ILCA 7 OPEN | New Bedford YC | District Championship | Singlehanded | 09/20/2025 | Official |  |
MISSA Girls Championship 2025 | Lake Minnetonka Sailing School | District Championship | 2 Divisions | 09/20/2025 | Official |  |
NWISA Cressy Qualifier ILCA 6 Girls | Ballard | District Championship | Singlehanded | 09/20/2025 | Official |  |
NWISA Cressy Qualifier ILCA 6 Boys | Ballard | District Championship | Singlehanded | 09/20/2025 | Official |  |
NWISA Cressy Qualifier ILCA 7 | Ballard | District Championship | Singlehanded | 09/20/2025 | Official |  |
2025 PCISA Keelboat Qualifier | San Diego Yacht Club | District Championship | 1 Division | 09/20/2025 | Official |  |
NESSA Healy Trophy - ILCA 6 BOYS | New Bedford YC | District Championship | Singlehanded | 09/20/2025 | Official |  |
NESSA Healy Trophy - ILCA 6 GIRLS | New Bedford YC | District Championship | Singlehanded | 09/20/2025 | Official |  |
NESSA Great Oaks Qualifier | Sharon High School | District Champ Qualifier | 1 Division | 09/20/2025 | Official |  |
Duxbury Bay Maritime School Invitational | Duxbury Bay Maritime School | In-District | 2 Divisions | 09/21/2025 | Official |  |
VISA HCS Team Race Regatta | Youth Sailing Virginia | In-League | Team | 09/20/2025 | Official |  |
MDISA DC Sail T1 Fleet Race | Walt Whitman | In-League | 2 Divisions | 09/20/2025 | Official |  |
MDISA KENT ISLAND T2 | Kent Island | In-League | 2 Divisions | 09/21/2025 | Official |  |
NJISA 2025 BBYRA Fall Invitational | TRYC & BBYRA | In-League | 2 Divisions | 09/21/2025 | Official |  |
Pat S. Parker Memorial Regatta | Rocky River | Promotional | 2 Divisions | 09/20/2025 | Official |  |
NYISA-SE WFC Warmup Regatta | Kellenberg Memorial | Promotional | 2 Divisions | 09/20/2025 | Pending |  |
Wooden Shoe Tier 3 | Black River Public/Zeeland West | Promotional | 2 Divisions | 09/20/2025 | Official |  |
Seawolf Sailing League #3 (420) | Tabor Academy | Promotional | 1 Division | 09/20/2025 | Official |  |
CYC Fall Clinic + Tier 3 | DePaul College Prep/Latin of Chicago/New Trier HS/St. Ignatius (IL)/Walter Payton Colleg | Promotional | 1 Division | 09/21/2025 | Official |  |
Fall Sunday Series #3 | Southern Maine | Promotional | 2 Divisions | 09/21/2025 | Official |  |
Week 2 |
---|
2025 NWISA WINB Regatta (PCISA Girls' Qualifiers) | Olympia Community Sailing | District Championship | 2 Divisions | 09/13/2025 | In progress: 7B |  |
MASSA Cressy Qualifier ILCA 6 Girls | Bellport Bay Yacht Club | District Championship | Singlehanded | 09/13/2025 | Official |  |
MASSA Cressy Qualifier ILCA 6 Boys | Bellport Bay Yacht Club | District Championship | Singlehanded | 09/13/2025 | Official |  |
MASSA Cressy Qualifier ILCA 7 Open | Bellport Bay Yacht Club | District Championship | Singlehanded | 09/13/2025 | Official |  |
MISSA Cressy Qualifier - ILCA 7 Open | Macatawa Bay Juniors Association | District Championship | Singlehanded | 09/13/2025 | Official |  |
MISSA Cressy Qualifier - ILCA 6 Girls | Black River Public/Zeeland West | District Championship | Singlehanded | 09/13/2025 | Official |  |
MISSA Cressy Qualifier - ILCA 6 Boys | Black River Public/Zeeland West | District Championship | Singlehanded | 09/13/2025 | Official |  |
2025 Arnold Brown Regatta | Marthas Vineyard Reg | In-District | 2 Divisions | 09/13/2025 | Official |  |
2025-26 PCISA SoCal 1 Silver | Newport Harbor | In-District | 1 Division | 09/13/2025 | Pending |  |
MDISA St. Marys Ryken Tier 2 Fleet | St. Mary's Ryken | In-District | 2 Divisions | 09/14/2025 | Official |  |
NJISA 2025 TR Fall Series 1 | Christian Brothers/Donovan Catholic | In-League | 2 Divisions | 09/10/2025 | Official |  |
VISA Norfolk Academy JV Fleet Regatta | Norfolk Academy | In-League | 1 Division | 09/13/2025 | Official |  |
VISA Norfolk Academy Fleet Race Regatta | Norfolk Academy | In-League | 2 Divisions | 09/13/2025 | Official |  |
MDISA WRSC FALL 2025 T1 | West River Sailing Club | In-League | 2 Divisions | 09/13/2025 | Official |  |
Clipper Challenge | Yarmouth | In-League | 2 Divisions | 09/13/2025 | Official |  |
MDISA SSA Fleet Race | Annapolis/Archbishop Spalding/Broadneck | In-League | 2 Divisions | 09/14/2025 | Official |  |
NJISA 2025 Back to School Regatta | TRYC & BBYRA | In-League | 2 Divisions | 09/14/2025 | Official |  |
CSS Kick Off Regatta | Detroit Country Day/Troy | Promotional | 1 Division | 09/13/2025 | Official |  |
MSS #1 WBSS | White Bear Lake | Promotional | 2 Divisions | 09/13/2025 | Official |  |
Seawolf Sailing League #2 (FJ) | Tabor Academy | Promotional | 1 Division | 09/13/2025 | Official |  |
Seawolf Sailing League #2 (e420) | Tabor Academy | Promotional | 1 Division | 09/13/2025 | Official |  |
Sunday Series #2 | Yarmouth | Promotional | 2 Divisions | 09/14/2025 | In progress: 4B |  |
Week 1 |
---|
Fall Kickoff Regatta | Flour Bluff | In-District | 1 Division | 09/06/2025 | Official | W.B. Ray |
2025 Kick-off Classic | Sheridan Shore Sailing School | In-District | 2 Divisions | 09/06/2025 | Official |  |
Casco Bay Open | SailMaine | In-District | 2 Divisions | 09/06/2025 | Official |  |
VISA Maury Fleet Race Regatta | Norfolk Yacht and Country Club | In-League | 2 Divisions | 09/06/2025 | Official |  |
VISA Granby JV Fleet Regatta | Norfolk Yacht and Country Club | In-League | 1 Division | 09/06/2025 | Official |  |
NJISA 2025 Sailfest Trophy Regatta | TRYC & BBYRA | In-League | 2 Divisions | 09/06/2025 | Official |  |
MDISA TAYC T2 Fleet | Saints Peter & Paul | In-League | 2 Divisions | 09/07/2025 | Official |  |
Grillzilla Regatta | Lansing Sailing Club | Promotional | 1 Division | 09/06/2025 | Official |  |
Thomas Worthington Invitational | Thomas Worthington | Promotional | 2 Divisions | 09/06/2025 | Official |  |
Seawolf Sailing League #1 (FJ)1 | Tabor Academy | Promotional | 1 Division | 09/06/2025 | Official |  |
2025 Catholic Cup | Sail Black Rock | Promotional | 1 Division | 09/07/2025 | Official |  |