On the Lafayette River, the regatta enjoyed clear skies, warm fall temps, and seas with a 6-9" chop. The wind was initially very squirrelly NW at 5-8 mph with significant oscillations and gusts 2-3 mph higher. We had a on shore lunch break around 11:30 during a lull and the wind shift to N., then built and settling in fairly steady at NE from 13-15mph with gusts generally in the high teens and occasionally the low 20's.
The regatta completed 7 single division races on a W-4 course. York High School team 1 took first place with 21 points. Norfolk Collegiate Team 1 followed closely with 23 points. Maury Team 2 finished in third place with 40 points.
Greatest thanks to loyal VISA volunteer Walter McKenna who served as PRO.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | York High School | Falcons 1 | 21 | 21 | |||
2 | Norfolk Collegiate School | Oaks 1 | 23 | 23 | |||
3 | Maury High School | Commodores 2 | 40 | 40 | |||
4 | Granby High School | Comets 1 | 46 | 46 | |||
5 | Maury High School | Commodores 1 | 47 | 47 | |||
* | 6 | York High School | Falcons 3 | 48 | 48 | ||
* | 7 | Norfolk Collegiate School | Oaks 2 | 48 | 48 | ||
* | 8 | York High School | Falcons 2 | 69 | 69 | ||
* | 9 | Tabb High School | Tigers | 69 | 69 | ||
* | 10 | Norfolk Academy | Bulldogs 2 | 70 | MRP | 70 | |
* | 11 | Christchurch School | Seahorses 1 | 70 | 70 | ||
12 | Norfolk Academy | Bulldogs 1 | 76 | MRP | 76 | ||
13 | Granby High School | Comets 2 | 78 | 78 | |||
14 | Christchurch School | Seahorses 2 | 88 | 88 | |||
15 | Norfolk Academy | Bulldogs 3 | 110 | MRP | 110 | ||
** | 16 | Christchurch School | Seahorses 3 | 126 | 126 | ||
** | 17 | Hampton Roads Academy | Navigators | 126 | 126 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.