On the Lafayette River, the regatta enjoyed clear skies, warm fall temps, and seas with a 6-9" chop. The wind was initially very squirrelly NW at 5-8 mph with significant oscillations and gusts 2-3 mph higher. We had a short on the water postponement around 11:00 during a lull and wind shift to N., then building and settling in fairly steady at NE from 13-15mph with gusts generally in the high teens and occasionally the low 20's.
Sixteen teams from 9 schools competed on a W-4 course completing 6 races in each division. Christchurch School Team 1 ran away with first place with just 19 points. They were followed by Hampton Roads Academy Team 1 in second place with 52 points. Norfolk Collegiate Team 1 finished in third place with 64 points.
This regatta also served as the Tidewater Conference of Independent Schools Championship (TCIS). Ranks relevant to fellow TCIS comprised the finishes for the 5 TCIS schools. Hampton Roads Academy took first place in TCIS. Norfolk Collegiate is the second place, and Norfolk Academy took third place in TCIS competition.
Thanks to Trent Shaw for serving as PRO and running a successful regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses 1 | 8 | 11 | 19 | ||||
2 | Hampton Roads Academy | Navigators 1 | 19 | 33 | 52 | ||||
3 | Norfolk Collegiate School | Oaks 1 | 29 | 35 | 64 | ||||
4 | Norfolk Collegiate School | Oaks 2 | 32 | 43 | 75 | ||||
5 | Hampton Roads Academy | Navigators 2 | 57 | 22 | 79 | ||||
* | 6 | Christchurch School | Seahorses 2 | 30 | 55 | 85 | |||
* | 7 | Christchurch School | Seahorses 3 | 48 | 37 | 85 | |||
8 | Tabb High School | Tigers | 51 | 38 | 89 | ||||
** | 9 | Norfolk Academy | Bulldogs 1 | 67 | 39 | 106 | |||
** | 10 | Norfolk Academy | Bulldogs 2 | 49 | 57 | 106 | |||
11 | Christchurch School | Seahorses 4 | 48 | 64 | 112 | ||||
12 | Kecoughtan High School | Warriors | 58 | 63 | 121 | ||||
13 | Norfolk Collegiate School | Oaks 3 | 67 | 74 | 141 | ||||
14 | Peninsula Catholic High School | Knights | 84 | 70 | 154 | ||||
15 | Poquoson High School | Islanders | 81 | 87 | 168 | ||||
16 | Catholic High School | Crusaders | 90 | 82 | 172 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.