| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 12 | Carlos Ruiz Ibanez '27 | |||||
| Seahorses 4 | Anson Huang '26 | |||||||
| 2 | Christchurch School | 22 | Pierson Teer '27 | |||||
| Seahorses 1 | Ayden Claussen '28 | |||||||
| 3 | Norfolk Academy | 44 | Asher Heath '29 | |||||
| Bulldogs 1 | Soham Patel '28 | 1-3 | ||||||
| Sylvie Gajdek '30 | 4-9 | |||||||
| 4 | Norfolk Collegiate School | MRP | 57 | Liam Brennan '29 | 1 | |||
| Oaks 1 | David Murphy '30 | |||||||
| 5 | Christchurch School | 60 | Kaia Deane '28 | |||||
| Seahorses 2 | Rivers Hickey '28 | |||||||
| 6 | Granby High School | 63 | Everett Mattox '29 | |||||
| Comets 2 | Rayne Wehrlin '28 | 2 | ||||||
| * | 7 | Norfolk Academy | 70 | Ben Warburton '27 | ||||
| Bulldogs 2 | Kate Stufflebeem '30 | 1-3 | ||||||
| Preston Chaing '29 | 4-9 | |||||||
| * | 8 | Granby High School | 70 | Claire Ballard '29 | ||||
| Comets 3 | Ryan Mouak '28 | 2 | ||||||
| 9 | York High School | 73 | Cooper Simpson '30 | |||||
| Falcons 1 | Jackson Mapp '29 * | |||||||
| 10 | Norfolk Academy | 83 | Ethan Kerns '29 | |||||
| Bulldogs 3 | Win Williston '30 | |||||||
| 11 | York High School | 85 | Molly-Sue Tremblay '29 | |||||
| Falcons 2 | Daniel Simpson '29 | |||||||
| 12 | Christchurch School | 86 | Nicholas Cromartie '27 | |||||
| Seahorses 3 | Nate Isaac '28 | |||||||
| 13 | Granby High School | 135 | Avi Yashaev '28 | |||||
| Comets 1 | Hayden Issler '28 | 2 | ||||||
| 14 | Norfolk Collegiate School | MRP | 155 | No show | ||||
| Oaks 2 | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Granby sailor |
| 2 | Maury sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.