We began races at 9:30 with winds out of the north, clocking slightly east at 11-15mph with gusts slightly higher. There were 14 teams representing 5 schools.
A total of 9 races were completed on a W-4 course. The top finishes are 1st place - Christchurch School Team 4; 2nd place - Christchurch School Team 1; 3rd place - Norfolk Academy Team 1.
We would like to thank all of the volunteers especially ODU Sailing Team volunteers Jean, Lindsey, Sam and Blake.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses 4 | 12 | 12 | |||
2 | Christchurch School | Seahorses 1 | 22 | 22 | |||
3 | Norfolk Academy | Bulldogs 1 | 44 | 44 | |||
4 | Norfolk Collegiate School | Oaks 1 | 57 | MRP | 57 | ||
5 | Christchurch School | Seahorses 2 | 60 | 60 | |||
6 | Granby High School | Comets 2 | 63 | 63 | |||
* | 7 | Norfolk Academy | Bulldogs 2 | 70 | 70 | ||
* | 8 | Granby High School | Comets 3 | 70 | 70 | ||
9 | York High School | Falcons 1 | 73 | 73 | |||
10 | Norfolk Academy | Bulldogs 3 | 83 | 83 | |||
11 | York High School | Falcons 2 | 85 | 85 | |||
12 | Christchurch School | Seahorses 3 | 86 | 86 | |||
13 | Granby High School | Comets 1 | 135 | 135 | |||
14 | Norfolk Collegiate School | Oaks 2 | 155 | MRP | 155 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.