VISA welcomed 15 boats from 12 schools who met at Norfolk Yacht on the Lafayette River. Temperatures stayed in the 60s with sunny skies throughout the day. Winds from the North - North East with 15 degree oscillations, blowing 8 - 12 knots with gusts up to 14.
Racing on varsity started at 9:27AM. The race committee served up 6 W-4 races in each of the two divisions. Christchurch School Team 1 placed first. They were followed by Maury High School Team 1 in second. Followed by Christchurch School Team 2 in third place.
Many thanks to the race committee and especially to PRO Joe Bousquet and all regatta volunteers.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses 1 | 8 | 11 | 19 | ||||
2 | Maury High School | Commodores 1 | 25 | 10 | 35 | ||||
3 | Christchurch School | Seahorses 2 | 22 | 40 | 62 | ||||
4 | Kecoughtan High School | Warriors | 30 | 39 | 69 | ||||
5 | Norfolk Collegiate School | Oaks | 54 | 25 | 79 | ||||
6 | Christchurch School | Seahorses 3 | 36 | 50 | 86 | ||||
7 | Grafton High School | Clippers | 50 | 42 | 92 | ||||
8 | York High School | Falcons | 65 | 34 | 99 | ||||
9 | Heritage High School - VA | Heritage - VA | 45 | 55 | 100 | ||||
10 | Norfolk Academy | Bulldogs | 53 | 63 | 116 | ||||
11 | The Hague School | Tritons | 57 | 65 | 122 | ||||
12 | Peninsula Catholic High School | Knights | 57 | 73 | 130 | ||||
13 | Frank W. Cox High School | Falcons | 76 | 61 | 137 | ||||
14 | Poquoson High School | Islanders | 72 | 84 | 156 | ||||
15 | Maury High School | Commodores 2 | 94 | MRP | 100 | MRP | 194 | ||
16 | Catholic High School | Crusaders | 108 | MRP | 89 | 197 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.