Saturday November 2nd, Races were held off of the keelboat docks inside of the AYC cove. Wind was steady at 10kts throughout the day. Course conditions were left off the start and clocked right up the course towards the windward mark.
Saturday November 2nd, Races were held off of the keelboat docks inside of the AYC cove. Wind was steady at 10kts throughout the day. Course conditions were left off the start and clocked right up the course towards the windward mark.
Sunday November 3rd, Race area shifted West from the previous day. Winds started out around 10kts and increased to become white capping conditions. Lefty's at the start line resulted in the windward mark being shifted to the left. High winds during the last 6 races caused multiple capsizes on the downwind legs.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Clear Lake High School | Falcons Green | 53 | 53 | |||
2 | Clear Lake High School | Falcons Blue | 70 | 70 | |||
3 | Clear Falls High School | Knights green | 78 | 78 | |||
4 | Anderson High School | Anderson | 89 | 89 | |||
5 | Clear Lake High School | Falcons Red | 130 | 130 | |||
6 | Clear Falls High School | Knights White | 138 | 138 | |||
7 | Lake Travis High School | Cavaliers Black | 146 | 146 | |||
8 | Unregistered-SEISA | SEISA - Blue | 178 | 178 | |||
9 | Lake Travis High School | Cavaliers Red | 187 | 187 | |||
10 | Unregistered-SEISA | SEISA - Red | 189 | 189 | |||
11 | Unregistered-SEISA | SEISA - Pink | 214 | 214 | |||
12 | Flour Bluff High School | Flour Bluff White | 234 | 234 | |||
13 | Lake Travis High School | Cavaliers Blue | 261 | 261 | |||
14 | Unregistered-SEISA | SEISA - White | 268 | 268 | |||
15 | Flour Bluff High School | Flour Bluff Maroon | 269 | 269 | |||
16 | Nolan Catholic High School | Vikings White | 281 | 281 | |||
17 | Unregistered-SEISA | SEISA - Orange | 293 | 293 | |||
18 | Flour Bluff High School | Flour Bluff Blue | 324 | 324 | |||
19 | Unregistered-SEISA | SEISA - Green | 325 | 325 | |||
20 | London High School | Pirates | 336 | 336 | |||
21 | Unregistered-SEISA | SEISA - Black | 361 | 361 | |||
22 | Carroll Senior High School | Carroll Senior | 362 | 362 | |||
23 | Nolan Catholic High School | Vikings Blue | 396 | 396 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.