Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Porter-Gaud School | 11 | Thomas Weil '27 | 1-6 | ||||
Cyclones Varsity | Tucker Payne '27 | 1-6 | ||||||
2 | Wando High School | 20 | Lilianna Harris '27 | 1-6 | ||||
Warriors | Caroline Larrabee '25 | 1-2,5-6 | ||||||
Jack McCluskey '27 | 3-4 | |||||||
3 | New Bern High School | 25 | Izzy Humphries '25 | |||||
NB Bears Sailing | Fiona Sommers '26 | |||||||
4 | John T. Hoggard High School | 29 | Emmy Teer '25 | 1-10 | ||||
Vikings Varsity | George Adams '25 | 1-10 | ||||||
5 | Pine Lake Prep | 37 | Wesley Bassett '28 | |||||
Varsity | Grant Gerst '27 | 1-4 | ||||||
Zack Massey '28 | 5-30 | |||||||
6 | Hough High School | 40 | Barry Kaplan '27 | |||||
Huskies | Connor Wemple '27 | |||||||
7 | Eugene Ashley High School | 41 | Ryden Jarvis '27 | 1-10 | ||||
Screaming Eagles | Carter Finger '27 | 1-4 | ||||||
Violet Derry '27 | 5-6 | |||||||
8 | Philip Simmons High School | 44 | Levi Sablotsky '28 | 1-6 | ||||
Iron Horses | Brian Stambough '26 | 1-6 | ||||||
9 | James Island Charter High School | 55 | Max Rieger '28 | |||||
Varsity | Lance Rieger '28 | |||||||
10 | Cape Fear Academy | 56 | Max Hammer '27 | 1-10 | ||||
CFA Varsity | Macy Stengle '25 | 1-10 | ||||||
11 | Lucy Beckham High School | 61 | Anna Connolly '26 | 1-6 | ||||
Bengals | Jacqueline Casey '27 | 1-6 | ||||||
12 | Cary Academy | 73 | Jacob Delaney '28 | 1-6 | ||||
Cary Academy | Noah Becker '26 | 1-6 | ||||||
13 | John Paul II (SC) | MRP | 79 | |||||
Varsity |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.