Near perfect conditions with a North wind at about 8mph under sunny skies and a temperature around 80 degrees.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Jesuit High School, NOLA | Blue Jays 3 | 3 | 3 | |||
2 | Mount Carmel Academy | CUBS | 9 | 9 | |||
3 | The Willow School | Willow Lions 1 | 12 | 12 | |||
4 | Ursuline Academy | Lions 6 | 15 | 15 | |||
5 | Jesuit High School, NOLA | Blue Jays 1 | 16 | 16 | |||
6 | Ben Franklin High School | Falcons 1 | 21 | 21 | |||
7 | Ursuline Academy | Lions 5 | 25 | 25 | |||
8 | Ben Franklin High School | Falcons 3 | 30 | 30 | |||
9 | Ursuline Academy | Lions 1 | 31 | 31 | |||
10 | Ben Franklin High School | Falcons 6 | 33 | 33 | |||
* | 11 | Ursuline Academy | Lions 4 | 34 | 34 | ||
* | 12 | Jesuit High School, NOLA | Blue Jays 2 | 34 | 34 | ||
* | 13 | Ben Franklin High School | Falcons 5 | 35 | 35 | ||
* | 14 | Ben Franklin High School | Falcons 2 | 35 | 35 | ||
15 | The Willow School | Willow Lions 2 | 39 | 39 | |||
16 | Ben Franklin High School | Falcons 4 | 40 | 40 | |||
17 | Ursuline Academy | Lions 3 | 50 | 50 | |||
18 | Ursuline Academy | Lions 2 | 52 | 52 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.