The fourth week of the NJISA Toms River Fall Series featured 14 teams from seven schools. Six W4 races were completed in west-northwest wind at 7-12 knots.
Southern Regional 1 earned the tiebreaking win over Donovan Catholic 1 with a race winner in B3. CBA 1, Ranney 2 and Southern 2 rounded out the top five for the day. CBA 1 finished first in A Division, while Donovan 2 topped B Division.
Thanks to Ranney's Sean Crabb and Trinity Hall's Brian Dellett for running the races and Dave Magno for tending to the course.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
* | 1 | Southern Regional High School | Rams 1 | 19 | 5 | 24 | |||
* | 2 | Donovan Catholic High School | Griffins 1 | 11 | 13 | 24 | |||
3 | Christian Brothers Academy | Colts 1 | 6 | 22 | 28 | ||||
** | 4 | Ranney School | Panthers 2 | 10 | 19 | 29 | |||
** | 5 | Southern Regional High School | Rams 2 | 15 | 14 | 29 | |||
6 | Toms River South | Indians | 10 | 23 | 33 | ||||
7 | Donovan Catholic High School | Griffins 2 | 33 | 5 | 38 | ||||
8 | Christian Brothers Academy | Colts 2 | 16 | 27 | 43 | ||||
9 | Ranney School | Panthers 1 | 27 | 19 | 46 | ||||
10 | Trinity Hall | Monarchs 1 | 29 | 27 | 56 | ||||
11 | Christian Brothers Academy | Colts 3 | 26 | 31 | 57 | ||||
12 | Christian Brothers Academy | Colts 4 | 34 | 37 | 71 | ||||
13 | Westfield High School | Blue Devils | 42 | 33 | 75 | ||||
14 | Trinity Hall | Monarchs 2 | 37 | 41 | 78 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.