The fifth week of the NJISA Toms River Fall Series featured seven schools making up 16 teams. Breeze was from the west-northwest, dying as the sun began to set earlier. Six W4 races were completed in just over two hours of sailing.
Donovan Catholic 1, Southern Regional 1, CBA 1, Southern 2 and Toms River South 2 made up the top five on the day. Donovan 1 topped both A and B Divisions.
Thanks to Donovan's Brian Hull for running the races and Dave Magno for tending to the course.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Donovan Catholic High School | Griffins 1 | 7 | 5 | 12 | ||||
2 | Southern Regional High School | Rams 1 | 11 | 6 | 17 | ||||
* | 3 | Christian Brothers Academy | Colts 1 | 8 | 19 | 27 | |||
* | 4 | Southern Regional High School | Rams 2 | 12 | 15 | 27 | |||
** | 5 | Toms River South | Indians 2 | 27 | 8 | 35 | |||
** | 6 | Toms River South | Indians 1 | 14 | 21 | 35 | |||
7 | Christian Brothers Academy | Colts 2 | 21 | 29 | 50 | ||||
8 | Ranney School | Panthers 2 | 21 | 30 | 51 | ||||
9 | Donovan Catholic High School | Griffins 2 | 23 | 29 | 52 | ||||
10 | Ranney School | Panthers 1 | 35 | 21 | 56 | ||||
11 | Ridge High School | Red Devils | 32 | 33 | 65 | ||||
12 | Christian Brothers Academy | Colts 3 | 34 | 41 | 75 | ||||
13 | Christian Brothers Academy | Colts 4 | 33 | 43 | 76 | ||||
14 | Trinity Hall | Monarchs 1 | 40 | 37 | 77 | ||||
15 | Toms River South | Indians 3 | 48 | 32 | 80 | ||||
16 | Trinity Hall | Monarchs 2 | 42 | 39 | 81 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.