After sailing our qualifier series, we moved into the Gold Fleet regatta promptly at 4:30. NW winds 4-7 knots allowed for 4 more races to be completed before sunset. 2 protests were filed, resulting in 2 DSQ's. No breakdowns.
More racing to come Sunday, tight scores to qualify for NOLA!
Another slow start to the day Sunday as we waited on shore eating pancakes while the breeze filled in. Once it did, we started at 10:30, completing 4 more gold fleet races.
No breakdowns, No protests. Congrats to New Albany, Oakstone, Blake and Mercy (Detroit) for qualifying for Great Oaks in NOLA in November.
Thanks to all of the parents, coaches and supporters for making this regatta a success. 28 races in light air is a pretty good event!
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | New Albany High School | Eagles | 28 | 28 | |||
2 | Oakstone Academy | Tigers | 31 | 31 | |||
* | 3 | Blake School | Bears | 35 | 35 | ||
* | 4 | Mercy/University of Detroit Jesuit | MUDJ | 35 | 35 | ||
5 | Rocky River High School | Varsity | 43 | 43 | |||
6 | Detroit Country Day School | Varsity | 59 | 59 | |||
7 | Spring Lake High School | Red | 60 | 60 | |||
8 | Dublin Coffman | Rocks | 65 | 65 | |||
9 | Loyola Academy | Ramblers | 74 | 74 | |||
10 | Dublin Jerome | Varsity | 75 | 75 | |||
11 | Seaholm High School | Varsity | 80 | 80 | |||
12 | Olentangy Liberty High School | Patriots | 84 | 84 | |||
13 | Thomas Worthington High School | Cardinals | 88 | 88 | |||
14 | Grand Haven High School | GH Blue Mixed | 91 | 91 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.