Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Notre Dame Preparatory School | 8 | Sophia Hammond '26 | |||||
Blazers | Sebastian Haber '27 | 1 | ||||||
2 | Tri State Christian Academy | 19 | Holden Shrum '28 | 2 | ||||
Tri State Christian | Hunter Miller '26 | 1-4 | ||||||
Gideon Garber '28 | 5-6 | 3 | ||||||
3 | Friends School of Baltimore | 26 | Richard Nesti '26 | 1-2,5-6 | 4 | |||
Ruby Turner '26 | 3-4 | |||||||
Quakers | Mason Coates '27 | 1-2,5-6 | 4 | |||||
Will Carnell '27 | 3-4 | |||||||
* | 4 | The Tome School | 28 | John Arty '29 | ||||
Titans | John McMonigle '28 | |||||||
* | 5 | Kent Island High School | 28 | Cole Ramsey '28 | ||||
Buccaneers | Teagan Leigh '28 | 1-2 | ||||||
Nathan Cayer '28 | 3-4 | |||||||
Viana Johnston '28 | 5-6 | |||||||
6 | Rockbridge Academy | 33 | Maddie Atwood '26 | |||||
Rockbridge Academy | Corrin Hakala '26 | |||||||
** | 7 | Gunston | 37 | Logan Kille '25 | ||||
Herons | Soren Badger '26 | 1-2 | ||||||
Tiago Paul '27 | 3-4 | |||||||
AJ Baldwin '27 | 5-6 | |||||||
** | 8 | South River High School | 37 | Charan Ghambir '28 | 1-2,5-6 | |||
Micheal-Patrick Sarich '28 | 3-4 | 5 | ||||||
Seahawks | Rory Campbell '28 | 1-2,5-6 | ||||||
Hazen ... '28 | 3-4 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Number of high-place (3) finishes |
1 | Loyola Blakefield sailor |
2 | Baltimore Polytechni sailor |
3 | The Tome sailor |
4 | Gilman sailor |
5 | Reservoir sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.