Saturday morning started off with a light North West breeze which became very puffy and shifty on the race course. The Race committee did an excellent job finding the middle of the oscillations and ran 8 races per division. Big thank you to the WAC sailors and Josh Morrison for helping run a tricky but well run regatta on day 1.
At the end of day one, Christchurch led the pack, with Severn in 2nd and Leonardtown in 3rd.
Sunday was forecasted to be an light day, and it delivered. Hard conditions with lots of current made for a difficult day to run races. We were only able to get off 2 races in each division. We attempted a 3 and 1 to end with 11 total races in each division, but the breeze did not make for championship conditions.
Thank you to all the WAC sailors and Waterfront staff for letting MASSA use your venue, as well as to Josh Morrison (PRO).
Congrats to all the teams that sailed!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses | 38 | 24 | 62 | ||||
2 | Leonardtown High School | Raiders | 45 | 56 | 101 | ||||
3 | Archbishop Spalding | Cavaliers | 43 | 60 | 103 | ||||
4 | Severn School | Admirals | 57 | 48 | 105 | ||||
5 | Sts. Peter & Paul | Sabres | 63 | 59 | 122 | ||||
6 | Henderson High School | Warriors | 72 | MRP | 89 | MRP | 161 | ||
7 | Ranney School | Panthers | 113 | MRP | 64 | MRP | 177 | ||
8 | Maury High School | Commodores | 100 | MRP | 83 | MRP | 183 | ||
9 | Delbarton School | Green Wave | 82 | 118 | 200 | ||||
10 | St. John the Baptist | Cougars | 103 | MRP | 107 | MRP | 210 | ||
11 | Broadneck High School | Bruins | 110 | 123 | MRP | 233 | |||
12 | Walt Whitman High School | Vikings | 127 | MRP | 123 | MRP | 250 | ||
13 | City Honors School | Centaurs | 128 | 138 | 266 | ||||
14 | The Hague School | Tritons | 134 | MRP | 133 | MRP | 267 | ||
15 | Kenmore East High School | Kenmore East | 138 | 143 | 281 | ||||
16 | South River High School | Seahawks | 147 | MRP | 145 | MRP | 292 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.