VISA welcomed 14 boats from 7 schools who met at Norfolk Yacht on the Lafayette River. Temperatures stayed in the 60s with sunny skies throughout the day. Winds from the North - North East with 15 degree oscillations, blowing 8 - 12 knots with gusts up to 14.
Racing started at 9:49AM. The race committee served up 6 W-4 races. Christchurch School Team 1 placed first. They were followed by Norfolk Academy team 2 in second. Following closely behind was Norfolk Academy team 3 in third place.
Many thanks to the race committee and especially to PRO Joe Bousquet and all regatta volunteers.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses 1 | 7 | 7 | |||
2 | Norfolk Academy | Bulldogs 2 | 24 | 24 | |||
3 | Norfolk Academy | Bulldogs 3 | 29 | 29 | |||
4 | Granby High School | Comets 1 | 30 | 30 | |||
5 | York High School | Falcons | 35 | 35 | |||
6 | Christchurch School | Seahorses 3 | 36 | 36 | |||
7 | Granby High School | Comets 2 | 40 | 40 | |||
8 | Granby High School | Comets 3 | 46 | 46 | |||
9 | Norfolk Collegiate School | Oaks 1 | 53 | 53 | |||
10 | Norfolk Collegiate School | Oaks 2 | 55 | 55 | |||
11 | Frank W. Cox High School | Falcons | 59 | 59 | |||
12 | Norfolk Academy | Bulldogs 1 | 66 | 66 | |||
13 | Christchurch School | Seahorses 2 | 77 | 77 | |||
14 | Poquoson High School | Islanders | 80 | 80 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.