All 20 teams were faced with a blustery day with large swings in the wind direction. Our race committee was able to get through race 6A before the wind settled down for the evening. The day ended with close points in the top 6. The protest committee heard 1 redress hearing which was granted.
The day started with race 5B and the day continued on through 5 full sets so 10 races for each division to complete the regatta. The wind was much steadier from the SW which provided shifty but very sailable conditions and a pressure range of 8-15kts. Congratulations to Lake Forest, Arrowhead, Black River and Jones College Prep for qualifying for the Atlantic Coast Championship. Thank you to our race committee and volunteers!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Lake Forest High School | Scouts | 23 | 46 | 69 | ||||
2 | Arrowhead High School | Warhawks | 56 | 48 | 104 | ||||
3 | Black River Public School | Varsity | 63 | 47 | 110 | ||||
4 | Jones College Prep | Eagles | 101 | 56 | 157 | ||||
5 | West Bloomfield High School | Lakers Varsity | 101 | 75 | 176 | ||||
6 | St. Ignatius HS - Cleveland, OH | Wildcats | 44 | 133 | 177 | ||||
7 | Rocky River High School | Varsity | 81 | 99 | 180 | ||||
8 | New Trier HS | Trevian | 107 | 84 | 191 | ||||
9 | University of Chicago Laboratory Schools | Maroons | 127 | 78 | 205 | ||||
10 | Latin School of Chicago | Romans | 126 | 84 | 210 | ||||
11 | Wayzata High School | Navy | 96 | 116 | 212 | ||||
12 | Walter Payton College Preparatory High School | Grizzlies | 143 | 74 | 217 | ||||
13 | Grosse Pointe South High School | Blue Devils | 84 | 135 | 219 | ||||
14 | Spring Lake High School | Red | 108 | 122 | 230 | ||||
15 | New Albany High School | Eagles | 98 | 158 | 256 | ||||
16 | Minnetonka High School | Skippers | 134 | 138 | 272 | ||||
17 | Loyola Academy | Ramblers | 176 | 104 | 280 | ||||
18 | Sheboygan North High School (WI) | Raiders | 122 | MRP | 193 | MRP | 315 | ||
19 | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 156 | 164 | 320 | ||||
20 | Lane Tech College Prep | Champions | 178 | 160 | 338 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.