Saturday: Bright sunny summer day in late September. Winds light, actual first warning was 10:08, allowing breeze to fill. NNE early settling in at NNW, with early breeze 8-12, building to 12-18. Finished 16 races, off water at 4:20.
SUNDAY: Literally a carbon copy of Saturday. Moved on the water time to 10:30, first warning 10:57. All boats were out and warmed up, home work done on the course so actual first warning was 10:49. Sunny, 70's again, winds picked up where they left off, holding NNW slight oscillations, 7-14 knots. Finished the rotation at 24 races, off the water at 1:47.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Black River Public School | Varsity | 45 | 23 | 68 | ||||
2 | West Bloomfield High School | Lakers Varsity | 38 | 44 | 82 | ||||
3 | Spring Lake High School | Red | 36 | 56 | 92 | ||||
4 | Grosse Pointe South High School | Blue Devils | 62 | 75 | 137 | ||||
5 | Mercy/University of Detroit Jesuit | Varsity | 47 | 92 | 139 | ||||
6 | Detroit Country Day School | Varsity | 60 | 80 | 140 | ||||
7 | Seaholm High School | Varsity | 101 | 46 | 147 | ||||
8 | Brother Rice/Marian High School - MI | BRM Varsity | 73 | 85 | 158 | ||||
9 | Traverse City Central | TCC Varsity Black | 89 | 72 | 161 | ||||
10 | East Grand Rapids | EGR Varsity Gold | 109 | 88 | 197 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.