Early temp 49, finishing at 73 Winds early SSW 9-12 building to 15-20, light osculation left and right. Sunny, windy, perfect autumn day.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Mona Shores High School | Mona Shores Sailors | 44 | 15 | 59 | ||||
2 | Traverse City Central | TCC black and gold | 28 | 41 | 69 | ||||
3 | Grand Haven High School | GH Blue Mixed | 47 | 26 | 73 | ||||
4 | East Grand Rapids | EGR Varsity Gold | 27 | 48 | 75 | ||||
5 | East Grand Rapids | Mixed | 37 | 43 | 80 | ||||
* | 6 | East Lansing High School | East Lansing HS | 43 | 41 | 84 | |||
* | 7 | West Michigan Aviation Academy | Mixed-Blue | 58 | 26 | 84 | |||
8 | East Grand Rapids | EGR Varsity Blue | 54 | 56 | 110 | ||||
9 | Bath High School | Fighting Bees MIXED | 31 | 85 | 116 | ||||
10 | Black River Public School | Mixed | 76 | 55 | 131 | ||||
11 | Grand Rapids West Catholic | Varsity | 50 | 88 | 138 | ||||
12 | Grosse Ile High School | Grosse Ile - Scarlet | 75 | 64 | 139 | ||||
13 | Traverse City West | TCW Mixed | 75 | 81 | 156 | ||||
14 | Traverse City Central | TCC ms | 104 | 81 | 185 | ||||
15 | Lowell High School - MI | Mixed | 95 | 100 | 195 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.