School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | JSerra Catholic High School | Lions 1 | 8 | 8 | |||
2 | Francis Parker School | Parker 2 | 13 | 13 | |||
3 | JSerra Catholic High School | Lions 2 | 20 | 20 | |||
4 | Mission Bay High School | Buccaneer 2 | 25 | 25 | |||
5 | Francis Parker School | Parker 1 | 28 | 28 | |||
6 | Mission Bay High School | Buccaneer 3 | 29 | 29 | |||
7 | San Pedro High School | Pirates | 39 | 39 | |||
8 | Palos Verdes High School | Sea Kings | 42 | 42 | |||
9 | San Dieguito High School Academy | Mustangs 2 | 56 | 56 | |||
10 | Mission Bay High School | Buccaneer 1 | 60 | 60 | |||
11 | Valley Christian High School | Valley Christian | 62 | 62 | |||
12 | Redondo Union High School | Sea Hawks 4 | 63 | 63 | |||
13 | Redondo Union High School | Sea Hawks 3 | 64 | 64 | |||
14 | Redondo Union High School | Sea Hawks 2 | 66 | 66 | |||
15 | Coastal Academy High School | Stingrays 1 | 74 | 74 | |||
16 | El Segundo High School | El Segundo | 75 | 75 | |||
17 | Del Norte High School | Del Norte | 80 | 80 | |||
18 | Torrey Pines High School | Falcons 2 | 84 | 84 | |||
19 | Torrey Pines High School | Falcons 1 | 90 | 90 | |||
20 | St. John Bosco High School | Braves | 93 | 93 | |||
21 | San Dieguito High School Academy | Mustangs 1 | 99 | 99 | |||
22 | Redondo Union High School | Sea Hawks 1 | 102 | 102 | |||
23 | Coastal Academy High School | Stingrays 2 | 109 | 109 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.