Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (6) finishes |
b | Number of high-place (10) finishes |
1 | Gahanna Lincoln sailor |
2 | New Albany sailor |
3 | Thomas Worthington sailor |
4 | Bexley sailor |
5 | Dublin Jerome sailor |
6 | Upper Arlington sailor |
7 | Olentangy sailor |
8 | Olentangy Orange sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.