Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Severn School | 5 | Chris Hanson '27 | |||||
Admirals | Char Wilkin '26 | |||||||
2 | Sts. Peter & Paul | 15 | Bobby Carey '28 | |||||
Sabres 1 | Dawson Cooper '28 | |||||||
3 | Kent Island High School | 19 | Zachary Wells '25 | |||||
Buccaneers | Adalyn Biles '27 | |||||||
4 | The Tome School | 21 | Nathaniel Wyman '28 | |||||
Titans | Nathan Joseph '24 | |||||||
5 | Sts. Peter & Paul | 32 | Victor Kleppinger '25 | |||||
Sabres 2 | Nate Scwaninger '29 | |||||||
6 | Great Mills High School | 33 | Clara Wilson '25 | |||||
Hornets | Mary Muir '25 | |||||||
7 | Archbishop Spalding | 34 | Gabby Hartigan '26 | |||||
Cavaliers | No show | |||||||
8 | Gunston | 35 | Isabella Ford '27 | |||||
Herons | Preston Allen '27 | |||||||
9 | Kennett High School | 42 | Aliana Shrum '26 | 1 | ||||
Kennett | Holden Shrum '28 | 1 | ||||||
10 | South River High School | 45 | Hayden Medick '26 | |||||
Seahawks | Matthew Treatman-Clark '27 | |||||||
11 | Leonardtown High School | 50 | Gibson Farr '25 | |||||
Raiders | Nicholas Kitts '25 | 2 | ||||||
12 | Broadneck High School | 66 | Skyler Krinetz '25 | |||||
Bruins | Tanner Dalton '25 | |||||||
13 | Patuxent | MRP | 82 | |||||
Panthers |
Sym. | Explanation |
---|---|
1 | Baltimore Polytechni sailor |
2 | Leonard Hall Junior sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.