| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
| ** | Number of high-place (14) finishes |
| 1 | Mona Shores sailor |
| 2 | Troy sailor |
| 3 | Zeeland West sailor |
| 4 | Brother Rice (MI) sailor |
| 5 | Everest Collegiate sailor |
| 6 | Birmingham sailor |
| 7 | North Muskegon Publi sailor |
| 8 | Allendale Public sailor |
| 9 | Everett (MI) sailor |
| 10 | Dewitt sailor |
| 11 | Grand Haven sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.