Flight 1 (Round 1) |
1 | CFJ |  | Severn School Admirals | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
2 | CFJ |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 4 | 5 | 6 | Archbishop Spalding Cavaliers |  |
3 | Z420 |  | Christian Brothers Academy Colts | 1 | 2 | 3 | vs | 10 | 11 | 12 | Leonardtown High School Raiders |  |
4 | Z420 |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 4 | 5 | 6 | The Stony Brook School Bears |  |
Flight 2 |
5 | CFJ |  | Christchurch School Seahorses | 16 | 17 | 18 | vs | 10 | 11 | 12 | Maury High School Commodores |  |
6 | CFJ |  | Key School Zags | 7 | 8 | 9 | vs | 4 | 5 | 6 | Norfolk Collegiate School Oaks |  |
7 | Z420 |  | Leonardtown High School Raiders | 1 | 2 | 3 | vs | 10 | 11 | 12 | Severn School Admirals |  |
8 | Z420 |  | The Stony Brook School Bears | 7 | 8 | 9 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators |  |
Flight 3 |
9 | CFJ |  | Norfolk Academy Bulldogs | 16 | 17 | 18 | vs | 10 | 11 | 12 | Christian Brothers Academy Colts |  |
10 | CFJ |  | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 4 | 5 | 6 | Broadneck High School Bruins |  |
11 | Z420 |  | Maury High School Commodores | 1 | 2 | 3 | vs | 10 | 11 | 12 | Severn School Admirals |  |
12 | Z420 |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators |  |
Flight 4 |
13 | CFJ |  | Leonardtown High School Raiders | 16 | 17 | 18 | vs | 10 | 11 | 12 | Christchurch School Seahorses |  |
14 | CFJ |  | The Stony Brook School Bears | 7 | 8 | 9 | vs | 4 | 5 | 6 | Key School Zags |  |
15 | Z420 |  | Norfolk Academy Bulldogs | 1 | 2 | 3 | vs | 10 | 11 | 12 | Maury High School Commodores |  |
16 | Z420 |  | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 4 | 5 | 6 | Norfolk Collegiate School Oaks |  |
Flight 5 |
17 | CFJ |  | Christian Brothers Academy Colts | 16 | 17 | 18 | vs | 10 | 11 | 12 | Severn School Admirals |  |
18 | CFJ |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators |  |
19 | Z420 |  | Christchurch School Seahorses | 1 | 2 | 3 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
20 | Z420 |  | Key School Zags | 7 | 8 | 9 | vs | 4 | 5 | 6 | Archbishop Spalding Cavaliers |  |
Flight 6 |
21 | CFJ |  | Maury High School Commodores | 16 | 17 | 18 | vs | 10 | 11 | 12 | Leonardtown High School Raiders |  |
22 | CFJ |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 4 | 5 | 6 | The Stony Brook School Bears |  |
23 | Z420 |  | Christchurch School Seahorses | 1 | 2 | 3 | vs | 10 | 11 | 12 | Christian Brothers Academy Colts |  |
24 | Z420 |  | Key School Zags | 7 | 8 | 9 | vs | 4 | 5 | 6 | Broadneck High School Bruins |  |
Flight 7 |
25 | CFJ |  | Norfolk Academy Bulldogs | 16 | 17 | 18 | vs | 10 | 11 | 12 | Leonardtown High School Raiders |  |
26 | CFJ |  | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 4 | 5 | 6 | The Stony Brook School Bears |  |
27 | Z420 |  | Severn School Admirals | 1 | 2 | 3 | vs | 10 | 11 | 12 | Christchurch School Seahorses |  |
28 | Z420 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 4 | 5 | 6 | Key School Zags |  |
Flight 8 |
29 | CFJ |  | Christian Brothers Academy Colts | 16 | 17 | 18 | vs | 10 | 11 | 12 | Maury High School Commodores |  |
30 | CFJ |  | Broadneck High School Bruins | 7 | 8 | 9 | vs | 4 | 5 | 6 | Norfolk Collegiate School Oaks |  |
31 | Z420 |  | The Stony Brook School Bears | 1 | 2 | 3 | vs | 10 | 11 | 12 | Severn School Admirals |  |
32 | Z420 |  | Archbishop Spalding Cavaliers | 7 | 8 | 9 | vs | 4 | 5 | 6 | Norfolk Academy Bulldogs |  |
Flight 9 |
33 | CFJ |  | Hampton Roads Academy Navigators | 16 | 17 | 18 | vs | 10 | 11 | 12 | Leonardtown High School Raiders |  |
34 | CFJ |  | Key School Zags | 7 | 8 | 9 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |
35 | Z420 |  | Broadneck High School Bruins | 1 | 2 | 3 | vs | 10 | 11 | 12 | Christian Brothers Academy Colts |  |
36 | Z420 |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
Flight 10 |
37 | CFJ |  | The Stony Brook School Bears | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
38 | CFJ |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 4 | 5 | 6 | Severn School Admirals |  |
39 | Z420 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Christchurch School Seahorses |  |
40 | Z420 |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 4 | 5 | 6 | Leonardtown High School Raiders |  |
Flight 11 |
41 | CFJ |  | Broadneck High School Bruins | 16 | 17 | 18 | vs | 10 | 11 | 12 | Maury High School Commodores |  |
42 | CFJ |  | Key School Zags | 7 | 8 | 9 | vs | 4 | 5 | 6 | Christian Brothers Academy Colts |  |
43 | Z420 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Severn School Admirals |  |
44 | Z420 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |
Flight 12 |
45 | CFJ |  | Norfolk Collegiate School Oaks | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
46 | CFJ |  | Leonardtown High School Raiders | 7 | 8 | 9 | vs | 4 | 5 | 6 | Broadneck High School Bruins |  |
47 | Z420 |  | The Stony Brook School Bears | 1 | 2 | 3 | vs | 10 | 11 | 12 | Christian Brothers Academy Colts |  |
48 | Z420 |  | Key School Zags | 7 | 8 | 9 | vs | 4 | 5 | 6 | Maury High School Commodores |  |
Flight 13 |
49 | CFJ |  | Norfolk Collegiate School Oaks | 16 | 17 | 18 | vs | 10 | 11 | 12 | Christchurch School Seahorses |  |
50 | CFJ |  | Severn School Admirals | 7 | 8 | 9 | vs | 4 | 5 | 6 | Broadneck High School Bruins |  |
51 | Z420 |  | Archbishop Spalding Cavaliers | 1 | 2 | 3 | vs | 10 | 11 | 12 | Leonardtown High School Raiders |  |
52 | Z420 |  | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators |  |
Flight 14 |
53 | CFJ |  | Maury High School Commodores | 16 | 17 | 18 | vs | 10 | 11 | 12 | The Stony Brook School Bears |  |
54 | CFJ |  | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 4 | 5 | 6 | Christian Brothers Academy Colts |  |
55 | Z420 |  | Severn School Admirals | 1 | 2 | 3 | vs | 10 | 11 | 12 | Key School Zags |  |
56 | Z420 |  | Christchurch School Seahorses | 7 | 8 | 9 | vs | 4 | 5 | 6 | Broadneck High School Bruins |  |
Flight 15 |
57 | CFJ |  | Maury High School Commodores | 16 | 17 | 18 | vs | 10 | 11 | 12 | Hampton Roads Academy Navigators |  |
58 | CFJ |  | Christian Brothers Academy Colts | 7 | 8 | 9 | vs | 4 | 5 | 6 | Archbishop Spalding Cavaliers |  |
59 | Z420 |  | Leonardtown High School Raiders | 1 | 2 | 3 | vs | 10 | 11 | 12 | The Stony Brook School Bears |  |
60 | Z420 |  | Norfolk Academy Bulldogs | 7 | 8 | 9 | vs | 4 | 5 | 6 | Key School Zags |  |
Flight 16 |
61 | CFJ |  | Severn School Admirals | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks |  |
62 | CFJ |  | Maury High School Commodores | 7 | 8 | 9 | vs | 4 | 5 | 6 | Archbishop Spalding Cavaliers |  |
63 | Z420 |  | Christian Brothers Academy Colts | 1 | 2 | 3 | vs | 10 | 11 | 12 | Hampton Roads Academy Navigators |  |
64 | Z420 |  | The Stony Brook School Bears | 7 | 8 | 9 | vs | 4 | 5 | 6 | Christchurch School Seahorses |  |
Flight 17 |
65 | CFJ |  | Norfolk Academy Bulldogs | 16 | 17 | 18 | vs | 10 | 11 | 12 | Broadneck High School Bruins |  |
66 | CFJ |  | Leonardtown High School Raiders | 7 | 8 | 9 | vs | 4 | 5 | 6 | Key School Zags |  |