| Team | Div. | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unregistered-NESSA | A | 14 | ||||||
| FCSL 1 | |||||||||
| 2 | Yarmouth High School | A | 30 | ||||||
| Clippers | |||||||||
| 3 | Unregistered-NESSA | A | 42 | ||||||
| FCSL 2 | |||||||||
| * | 4 | Unregistered-NESSA | A | 46 | |||||
| Southern ME | |||||||||
| * | 5 | Cape Elizabeth High School | A | 46 | |||||
| Capers | |||||||||
| 6 | Portland High School | B | 54 | ||||||
| Bulldogs | |||||||||
| 7 | Unregistered-NESSA | B | 55 | ||||||
| Southern ME | |||||||||
| 8 | Unregistered-NESSA | A | 57 | ||||||
| FCSL 3 | |||||||||
| 9 | Unregistered-NESSA | B | 60 | ||||||
| FCSL 3 | |||||||||
| 10 | Unregistered-NESSA | B | 81 | ||||||
| FCSL 1 | |||||||||
| 11 | Unregistered-NESSA | B | 84 | ||||||
| FCSL 2 | |||||||||
| 12 | Portland High School | A | 85 | ||||||
| Bulldogs | |||||||||
| 13 | Yarmouth High School | B | 90 | ||||||
| Clippers | |||||||||
| 14 | Cape Elizabeth High School | B | 104 | ||||||
| Capers |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |