| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christchurch School | 23 | William "Bo" Angus '25 | |||||
| Seahorses 3 | Bennet Moss '26 | |||||||
| 2 | Christchurch School | 25 | Rafael "Rafa" De Tomas Pereda '25 | |||||
| Seahorses 1 | Maria Del Rosario De Tomas Perello '23 | |||||||
| 3 | Christchurch School | 35 | Jordan Viera '24 | |||||
| Seahorses 2 | Cameron Kinnear '24 | 1-4 | ||||||
| Lane Turton '25 | 5-9 | |||||||
| 4 | Norfolk Academy | 37 | Rebecca Schill '23 | |||||
| Bulldogs 1 | Marin Soderberg '24 | |||||||
| 5 | Granby High School | 58 | James Allgeier '27 | 1 | ||||
| Comets | Aliyah Oakley '23 | 1-4 | ||||||
| Caspian Collett '25 | 5-9 | 1 | ||||||
| 6 | Hampton Roads Academy | 62 | Pierce Brindley '24 | |||||
| Navigators 1 | Gianna Dewey '23 | |||||||
| 7 | Norfolk Collegiate School | 64 | Kiana Beachy '24 | |||||
| Oaks 1 | Clara Murphy '23 | |||||||
| 8 | Christchurch School | 81 | Elliott Lipp '26 | |||||
| Seahorses 4 | Ellie Hasbrauch '24 | 1-5 | ||||||
| Han Phan '25 | 6-9 | |||||||
| 9 | Maury High School | 85 | Tucker McGrady '26 | |||||
| Commodores 2 | Madeline Ballard '25 | 1-4 | ||||||
| Charlotte McCoy '24 | 5-9 | |||||||
| 10 | Christchurch School | 97 | Guillem Balaguer Soler '26 | |||||
| Seahorses 5 | Nikolas "Niko" Salas '23 | |||||||
| * | 11 | Norfolk Collegiate School | 109 | Cal King '27 | ||||
| Oaks 2 | Tucker Peltier '26 | 1-5 | ||||||
| Catlin Schoonen '24 | 6-9 | |||||||
| * | 12 | Hampton Roads Academy | 109 | Stone Dewey '26 | ||||
| Navigators 2 | Joe Rosati '24 | 1-6 | ||||||
| Josie Brindley '26 | 7-9 | |||||||
| 13 | Norfolk Academy | 118 | James Savage '23 | 1-5 | ||||
| Pablo Tartiere-Martinez '23 | 6-8 | |||||||
| Eliana Mopper '26 | 9 | |||||||
| Bulldogs 2 | Sabrina Casagrande '25 | 1-2 | ||||||
| Amanda Wong '25 | 3-5 | |||||||
| Anna Iacobucci '25 | 6-9 | |||||||
| 14 | Poquoson High School | 125 | Aubrey Walton '23 | 1-4,6-9 | ||||
| Barrett Wise '23 | 5 | |||||||
| Islanders | Barrett Wise '23 | 1-4 | ||||||
| Aubrey Walton '23 | 5 | |||||||
| Mackenzie Haynes '24 | 6-9 | |||||||
| 15 | Maury High School | 127 | Jackson McGrady '26 | |||||
| Commodores 1 | Gianna Dunn '23 | |||||||
| 16 | Grafton High School | 133 | Nick Fogt '23 | |||||
| Clippers | Ezekiel Hurst '25 | |||||||
| 17 | Kecoughtan High School | 136 | Caleb Kyle '25 | |||||
| Warriors | Chloe Anderson '24 | |||||||
| 18 | The Hague School | 145 | Nicholas Davis '24 | |||||
| Tritons 1 | Keelin Hogan '23 | |||||||
| 19 | The Hague School | 147 | Ryan Sullivan '23 | |||||
| Tritons 2 | Nathan Libby '26 | |||||||
| 20 | Heritage High School - VA | 182 | Angelo Bellecci '25 | |||||
| Heritage - VA | Aisha Elrahhal '28 | |||||||
| 21 | Peninsula Catholic High School | 187 | Tancrede Paris '23 | |||||
| Knights | Wandrille Paris '26 | |||||||
| 22 | Williamsburg Classical Academy | MRP | 227 | No show | ||||
| Owls | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Maury sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.