Flight 1 (Round 1) |
1 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 19 | 20 | 21 | Granby High School Comets |  |
2 |  | Christchurch School Seahorses 2 | 31 | 32 | 33 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
3 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Poquoson High School Islanders |  |
4 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 19 | 20 | 21 | Granby High School Comets |  |
Flight 2 |
5 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 7 | 8 | 9 | Hampton Roads Academy Navigators |  |
6 |  | Maury High School Commodores | 1 | 2 | 3 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
7 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 4 | 5 | 6 | Poquoson High School Islanders |  |
8 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 19 | 20 | 21 | Granby High School Comets |  |
Flight 3 |
9 |  | Christchurch School Seahorses 2 | 31 | 32 | 33 | vs | 1 | 2 | 3 | Maury High School Commodores |  |
10 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 4 | 5 | 6 | Poquoson High School Islanders |  |
11 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 7 | 8 | 9 | Hampton Roads Academy Navigators |  |
12 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
Flight 4 |
13 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 1 | 2 | 3 | Maury High School Commodores |  |
14 |  | Christchurch School Seahorses 2 | 31 | 32 | 33 | vs | 19 | 20 | 21 | Granby High School Comets |  |
15 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 4 | 5 | 6 | Poquoson High School Islanders |  |
16 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
Flight 5 |
17 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 1 | 2 | 3 | Maury High School Commodores |  |
18 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 |  |
19 |  | Poquoson High School Islanders | 4 | 5 | 6 | vs | 19 | 20 | 21 | Granby High School Comets |  |
20 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
Flight 6 |
21 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 1 | 2 | 3 | Maury High School Commodores |  |
22 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 |  |
23 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 19 | 20 | 21 | Granby High School Comets |  |
24 |  | Poquoson High School Islanders | 4 | 5 | 6 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
Flight 7 |
25 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 1 | 2 | 3 | Maury High School Commodores |  |
26 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 |  |
27 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
28 |  | Granby High School Comets | 19 | 20 | 21 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
Flight 8 |
29 |  | Poquoson High School Islanders | 4 | 5 | 6 | vs | 1 | 2 | 3 | Maury High School Commodores |  |
30 |  | Hampton Roads Academy Navigators | 7 | 8 | 9 | vs | 31 | 32 | 33 | Christchurch School Seahorses 2 |  |
31 |  | Norfolk Collegiate School Oaks | 13 | 14 | 15 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
32 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 22 | 23 | 24 | The Hague School The Tritons |  |
Flight 9 |
33 |  | Maury High School Commodores | 1 | 2 | 3 | vs | 19 | 20 | 21 | Granby High School Comets |  |
34 |  | Christchurch School Seahorses 2 | 31 | 32 | 33 | vs | 4 | 5 | 6 | Poquoson High School Islanders |  |
35 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 7 | 8 | 9 | Hampton Roads Academy Navigators |  |
36 |  | Christchurch School Seahorses 1 | 16 | 17 | 18 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks |  |