Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Chicago Laboratory Schools | 41 | David Ren '24 | |||||
Maroons | Amy Ren '23 | |||||||
2 | Bay High School | 49 | Annika Vanderhorst '23 | |||||
Varsity | Molly Keane '26 | |||||||
3 | New Albany High School | 50 | Beylan Gode '25 | |||||
Eagles | Abby Cole '23 | |||||||
* | 4 | Glenbrook South High School | 54 | Jakub Fuja '23 | ||||
Titans | Colin Herbolsheimer '23 | |||||||
* | 5 | Detroit Country Day School | 54 | Liam Hounsell '23 | 1-9 | |||
Varsity | Miles Laker '23 | 1-4 | ||||||
Bryan Lu '25 | 5-9 | |||||||
6 | Loyola Academy | 64 | Natalia Bretones '23 | |||||
Ramblers | Lia Nafe '25 | |||||||
7 | East Lansing High School | 65 | Michael Cyrul '24 | |||||
East Lansing HS | Clayton DeBruyn '26 | |||||||
8 | Traverse City Central | 70 | quinn gerber '26 | |||||
TCC Varsity Black | Grace Vanstratt '24 | 1-4,7-9 | ||||||
cooper gerber '26 | 5-6 | |||||||
9 | St. Paul Academy (MN) | 85 | Wyatt Tait '23 | |||||
Spartans | Lorenzo Good '25 | |||||||
10 | Cranbrook Kingswood | 87 | Aaron Wang '25 | |||||
Blue | Jack Harman '23 | 1-4,7-8 | ||||||
Gunnar Dudlar '23 | 5-6,9 | |||||||
11 | Beacon Academy | 90 | Noah Blake '23 | |||||
Trailblazers | Stella Brown '23 | |||||||
12 | Evanston Township HS | 91 | Eva DeCastro '24 | |||||
Wildkits | William Styslinger '24 | |||||||
13 | Mahtomedi | 97 | Ella Wisely '23 | 1-9 | ||||
Zephyrs | Aliya Determan '26 | 1-9 | ||||||
14 | Seaholm High School | 121 | Sean Ellison '25 | |||||
Varsity | Nate Bacheller '24 | |||||||
15 | Washburn High School | 127 | Leo Markus '23 | |||||
Millers | Franklin Hurt '25 | |||||||
16 | Whitney Young | 128 | Phillip Nakamura '23 | |||||
Dolphins | Isabella Ruffini '26 | |||||||
17 | Troy High School | 133 | Monika Torkos '23 | 1-6 | ||||
Dane Greenwood '23 | 7-9 | |||||||
Varsity | Sophia Worden '23 | 1-4,7-9 | ||||||
Maya Nagy '26 | 5-6 | |||||||
18 | Lane Tech College Prep | 139 | Oscar Gilroy '23 | |||||
Varsity | Cassidy Miley '24 | 1-4 | ||||||
Jack Hughes '25 | 5-10 | |||||||
19 | Fenwick High School | 165 | Phineas Darrow '23 | |||||
Friars | Matthew Zeh '23 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.