| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| ** | Number of high-place (3) finishes |
| b | Number of high-place (6) finishes |
| c | Number of high-place (7) finishes |
| d | Number of high-place (15) finishes |
| e | Number of high-place (9) finishes |
| f | Number of high-place (14) finishes |
| g | Number of high-place (16) finishes |
| h | Number of high-place (17) finishes |
| i | Number of high-place (19) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.