Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | 8 | Sophia Sigel '24 | |||||
Skippers 1 | Parker Laing '24 | |||||||
2 | Minnetonka High School | 18 | Owen Ostbye '28 | |||||
Skippers 4 | Katya Cavanaugh '24 | 1-2,5-6 | ||||||
Penelope Sasik '27 | 3-4 | |||||||
3 | Blake School | 23 | Maxwell Kelley '26 | 1 | ||||
Bears | Ben McKee '24 | 1-2 | 1 | |||||
Gloria Jorczak '24 | 3-6 | 1 | ||||||
* | 4 | Brainerd High School | 30 | Kristoffer Koop '24 | 1-6 | |||
Warriors | Sebastian Tisdell '24 | 1-6 | ||||||
* | 5 | Southwest High School | 30 | Nick Ross '25 | 2 | |||
Lakers | Claire Schendel '26 | |||||||
6 | St. Paul Academy (MN) | 32 | Adi Narayan '26 | 1-15 | ||||
Spartans 1 | Ben Padden '24 | 3 | ||||||
7 | Minnetonka High School | 46 | Jack Brellenthin '26 | |||||
Skippers 2 | Max Barrett '25 | 1-2 | ||||||
Grant Conley '26 | 3-6 | |||||||
8 | Minnetonka High School | 48 | No show | |||||
Skippers 3 | Hazel Eiden '25 | 1-2,5-6 | ||||||
Anastasia Gilbert '26 | 3-4 | |||||||
9 | St. Paul Academy (MN) | 53 | Huxley Westemeier '24 | 4 | ||||
Spartans 2 | Kristaps Pelecis '26 | 4 | ||||||
* | 10 | Orono High School | 55 | Rory Baker '24 | ||||
Spartans | Owen Schulze '28 | 1-2,5-6 | 5 | |||||
Keshav Dhiman '26 | 3-4,7-8 | 5 | ||||||
* | 11 | Wayzata High School | 55 | Jack Karban '23 | 1-2,5-6 | |||
Aiden Kennedy '25 | 3-4,7-8 | |||||||
Navy | Elliot Williams '26 | |||||||
12 | Washburn High School | 70 | Franklin Hurt '25 | |||||
Millers | Peter Jacobs '26 | 2 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Minnetonka sailor |
2 | Edina sailor |
3 | Bloomington Jefferso sailor |
4 | Southwest Senior sailor |
5 | Wayzata sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.