| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln Academy | 14 | Toby Clarkson '24 | |||||
| Eagles | Piper Carleton '24 | |||||||
| 2 | Milton Academy | 22 | Ryan McGauley '23 | |||||
| Mustangs | Eliot Hack '24 | |||||||
| 3 | Barrington High School | 28 | Gus Macaulay '23 | |||||
| Eagles | Quin Schneider '25 | |||||||
| * | 4 | Sharon High School | 38 | Andrew Liu '23 | ||||
| Eagles | Akash Shah '23 | 1-4 | ||||||
| Zander Lai '23 | 5-6 | |||||||
| * | 5 | Cape Cod Academy | 38 | Alex Kowaleski '24 | ||||
| Seahawks | Abbie Catalano '24 | |||||||
| 6 | Portland High School | 42 | Posie Cabaniss '23 | |||||
| Bulldogs | Hazel Johnson '23 | |||||||
| 7 | Duxbury High School | 44 | Myles Olney '24 | |||||
| Dragons | Kai Boudreau '24 | |||||||
| 8 | Marthas Vineyard RHS | 49 | Sam Riley '23 | |||||
| Vineyarders | Henry Kyburg Abbott '23 | 1-4 | ||||||
| Walker Brescia '24 | 5-6 | |||||||
| 9 | Boothbay RHS | 50 | Hannah Hills '25 | |||||
| SeaHawks Gold | Duncan Hardwick '24 | 1-4 | ||||||
| Iris Conlin '26 | 5-6 | |||||||
| 10 | Fairfield Ludlowe High School | 54 | Bradley Kirkpatrick '25 | |||||
| Falcons | Henry Roper '23 | |||||||
| 11 | Cape Elizabeth High School | 71 | Sage Evans '25 | |||||
| Capers | Keaton Mosunic '28 | |||||||
| 12 | Hingham High School | MRP | 75 | No show | ||||
| Hingham | No show | |||||||
| 13 | Marblehead High School | MRP | 77 | No show | ||||
| Fishwagons | No show | |||||||
| 14 | Guilford High School | MRP | 96 | No show | ||||
| Grizzlies | No show | |||||||
| 15 | Xavier High School | MRP | 102 | No show | ||||
| Xavier High Falcons | No show |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.