Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Norfolk Collegiate School | 13 | Robert Chase '22 | |||||
Oaks 1 | Brylie Schaubach '22 | |||||||
2 | Christchurch School | 16 | Maison Koepke '23 | |||||
Seahorses 1 | Emilie Janzen '22 | |||||||
3 | Christchurch School | 23 | Jordan Vieira '24 | |||||
Seahorses 2 | Jaxon Parker Searcy '22 | |||||||
4 | Christchurch School | 37 | Julius Poder-Witzke '24 | |||||
Seahorses 3 | John "Peyton" McDonald '23 | |||||||
5 | Kecoughtan High School | 39 | Madison Newton '25 | |||||
Warriors | Jack Herritage '24 | |||||||
6 | Hampton Roads Academy | 41 | Madeline Amthore '22 | |||||
Navigators | Olivia Slider '22 | |||||||
7 | Norfolk Collegiate School | 45 | Maddie Murphy '25 | |||||
Oaks 2 | Jackson Delanty '23 | |||||||
8 | Norfolk Collegiate School | 46 | Cal King '27 | |||||
Oaks 3 | Alex Salzberg '25 | |||||||
9 | Poquoson High School | 55 | Eleanor Patterson '22 | |||||
Islanders 1 | Claire DiCarlo '22 | |||||||
* | 10 | Grafton High School | 64 | Nick Fogt '23 | 1-2 | |||
Grif Mahan '25 | 3-6 | |||||||
Varsity | Jake Marmon '24 | |||||||
* | 11 | Norfolk Academy | 64 | Emily Britt '23 | ||||
Bulldogs 1 | Marin Soderberg '24 | |||||||
** | 12 | Maury High School | 78 | Ava Morgan '25 | ||||
Commodores | Gianna Dunn '23 | |||||||
** | 13 | Poquoson High School | 78 | Chase Brewer '22 | ||||
Islanders 2 | Caleb Kyle '25 | |||||||
14 | York High School | 81 | Lillian McDermott '25 | 1-2 | 1 | |||
Nick Fogt '23 | 3-6 | 1 | ||||||
Varsity | Savanah Van Cleave '25 | 1,3-6 | ||||||
Helen Schmuck '23 | 2 | 1 | ||||||
b | 15 | Norfolk Academy | 89 | James Savage '23 | ||||
Bulldogs 2 | Anna Iacobucci '25 | |||||||
b | 16 | The Hague School | 89 | Nicholas Davis '24 | ||||
The Tritons | Tucker McGrady '26 | 1-2 | 2 | |||||
Lillian Rippel '25 | 3-6 | 2 | ||||||
17 | Granby High School | 92 | Davis Mann '23 | 1-2 | ||||
Tucker McGrady '26 | 3-6 | 2 | ||||||
Comets | Aliyah Oakley '23 | |||||||
18 | Walsingham Academy | 95 | Mike Laccheo '23 | |||||
Trojans | Jack Popov '24 | |||||||
19 | Phoebus High School | 108 | Collin McPherson '24 | 3 | ||||
Phantoms | Sophia Carleton '26 | |||||||
20 | Nansemond-Suffolk Academy | 112 | Daphne Ambrosino '27 | 4 | ||||
Saints | Joseph Buxton '26 | 1-2 | 4 | |||||
Rocson LaRocco '24 | 3-6 | 4 |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
** | Head-to-head tiebreaker |
b | Number of high-place (8) finishes |
1 | Grafton sailor |
2 | Maury sailor |
3 | Kecoughtan sailor |
4 | Hampton Roads sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.