| Flight 1 (Round 1) |
| 1 |  | Christchurch School Seahorses 3 | 22 | 23 | 24 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| 2 |  | Poquoson High School Islanders | 13 | 14 | 15 | vs | 4 | 5 | 6 | Granby High School Comets |  |
| 3 |  | Norfolk Collegiate School Oaks 2 | 31 | 32 | 33 | vs | 7 | 8 | 9 | Grafton High School Varsity |  |
| 4 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 1 | 2 | 3 | Christchurch School Seahorses 1 |  |
| 5 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 19 | 20 | 21 | Christchurch School Seahorses 2 |  |
| Flight 2 |
| 6 |  | Granby High School Comets | 4 | 5 | 6 | vs | 22 | 23 | 24 | Christchurch School Seahorses 3 |  |
| 7 |  | Christchurch School Seahorses 4 | 28 | 29 | 30 | vs | 7 | 8 | 9 | Grafton High School Varsity |  |
| 8 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| 9 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 31 | 32 | 33 | Norfolk Collegiate School Oaks 2 |  |
| 10 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| Flight 3 |
| 11 |  | Grafton High School Varsity | 7 | 8 | 9 | vs | 4 | 5 | 6 | Granby High School Comets |  |
| 12 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 22 | 23 | 24 | Christchurch School Seahorses 3 |  |
| 13 |  | Christchurch School Seahorses 4 | 28 | 29 | 30 | vs | 19 | 20 | 21 | Christchurch School Seahorses 2 |  |
| 14 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| 15 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 31 | 32 | 33 | Norfolk Collegiate School Oaks 2 |  |
| Flight 4 |
| 16 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 7 | 8 | 9 | Grafton High School Varsity |  |
| 17 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 4 | 5 | 6 | Granby High School Comets |  |
| 18 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 22 | 23 | 24 | Christchurch School Seahorses 3 |  |
| 19 |  | Norfolk Collegiate School Oaks 2 | 31 | 32 | 33 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| 20 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| Flight 5 |
| 21 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 19 | 20 | 21 | Christchurch School Seahorses 2 |  |
| 22 |  | Grafton High School Varsity | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| 23 |  | Granby High School Comets | 4 | 5 | 6 | vs | 31 | 32 | 33 | Norfolk Collegiate School Oaks 2 |  |
| 24 |  | Christchurch School Seahorses 3 | 22 | 23 | 24 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| 25 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| Flight 6 |
| 26 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs |  |
| 27 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 31 | 32 | 33 | Norfolk Collegiate School Oaks 2 |  |
| 28 |  | Grafton High School Varsity | 7 | 8 | 9 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| 29 |  | Granby High School Comets | 4 | 5 | 6 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| 30 |  | Christchurch School Seahorses 3 | 22 | 23 | 24 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 1 |  |
| Flight 7 |
| 31 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 31 | 32 | 33 | Norfolk Collegiate School Oaks 2 |  |
| 32 |  | Christchurch School Seahorses 2 | 19 | 20 | 21 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| 33 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| 34 |  | Grafton High School Varsity | 7 | 8 | 9 | vs | 22 | 23 | 24 | Christchurch School Seahorses 3 |  |
| 35 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 4 | 5 | 6 | Granby High School Comets |  |
| Flight 8 |
| 36 |  | Norfolk Collegiate School Oaks 2 | 31 | 32 | 33 | vs | 13 | 14 | 15 | Poquoson High School Islanders |  |
| 37 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| 38 |  | Christchurch School Seahorses 3 | 22 | 23 | 24 | vs | 19 | 20 | 21 | Christchurch School Seahorses 2 |  |
| 39 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 4 | 5 | 6 | Granby High School Comets |  |
| 40 |  | Norfolk Collegiate School Oaks 1 | 16 | 17 | 18 | vs | 7 | 8 | 9 | Grafton High School Varsity |  |
| Flight 9 |
| 41 |  | Poquoson High School Islanders | 13 | 14 | 15 | vs | 28 | 29 | 30 | Christchurch School Seahorses 4 |  |
| 42 |  | Christchurch School Seahorses 3 | 22 | 23 | 24 | vs | 31 | 32 | 33 | Norfolk Collegiate School Oaks 2 |  |
| 43 |  | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 4 | 5 | 6 | Granby High School Comets |  |
| 44 |  | Grafton High School Varsity | 7 | 8 | 9 | vs | 19 | 20 | 21 | Christchurch School Seahorses 2 |  |
| 45 |  | Christchurch School Seahorses 1 | 1 | 2 | 3 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 1 |  |