| Gold 2 |
|---|
| 26 |  | Norfolk Collegiate School Oaks 1 | 1-2-5 | vs | 3-4-6 | Poquoson High School Islanders |  |
| 27 |  | Nansemond-Suffolk Academy Saints | 3-4-5 | vs | 1-2-6 | Christchurch School Seahorses 1 |  |
| 28 |  | Norfolk Academy Bulldogs 1 | 1-2-5 | vs | 3-4-6 | Poquoson High School Islanders |  |
| 29 |  | Hampton Roads Academy Navigators | 2-4-6 | vs | 1-3-5 | Nansemond-Suffolk Academy Saints |  |
| 30 |  | Norfolk Academy Bulldogs 1 | 1-2-4 | vs | 3-5-6 | Norfolk Collegiate School Oaks 1 |  |
| 31 |  | Christchurch School Seahorses 1 | 1-2-3 | vs | 4-5-6 | Hampton Roads Academy Navigators |  |
| 32 |  | Nansemond-Suffolk Academy Saints | 1-2-3 | vs | 4-5-6 | Poquoson High School Islanders |  |
| 33 |  | Christchurch School Seahorses 1 | 1-3-4 | vs | 2-5-6 | Norfolk Academy Bulldogs 1 |  |
| 34 |  | Hampton Roads Academy Navigators | 4-5-6 | vs | 1-2-3 | Norfolk Academy Bulldogs 1 |  |
| 35 |  | Norfolk Collegiate School Oaks 1 | 1-3-6 | vs | 2-4-5 | Nansemond-Suffolk Academy Saints |  |
| 36 |  | Norfolk Collegiate School Oaks 1 | 1-5-6 | vs | 2-3-4 | Christchurch School Seahorses 1 |  |
| 37 |  | Christchurch School Seahorses 1 | 1-2-4 | vs | 3-5-6 | Poquoson High School Islanders |  |
| 38 |  | Hampton Roads Academy Navigators | 1-2-6 | vs | 3-4-5 | Poquoson High School Islanders |  |
| 39 |  | Norfolk Collegiate School Oaks 1 | 1-2-3 | vs | 4-5-6 | Hampton Roads Academy Navigators |  |
| 40 |  | Norfolk Academy Bulldogs 1 | 2-3-4 | vs | 1-5-6 | Nansemond-Suffolk Academy Saints |  |
| Silver 2 |
|---|
| 41 |  | Norfolk Collegiate School Oaks 2 | 1-2-6 | vs | 3-4-5 | Grafton High School Varsity |  |
| 42 |  | Christchurch School Seahorses 2 | 1-2-4 | vs | 3-5-6 | Norfolk Academy Bulldogs 2 |  |
| 43 |  | Walsingham Academy Trojans | 1-5-6 | vs | 2-3-4 | Norfolk Collegiate School Oaks 2 |  |
| 44 |  | Grafton High School Varsity | 3-5-6 | vs | 1-2-4 | Christchurch School Seahorses 2 |  |
| 45 |  | Norfolk Academy Bulldogs 2 | 1-3-6 | vs | 2-4-5 | Norfolk Collegiate School Oaks 2 |  |
| 46 |  | Walsingham Academy Trojans | 3-4-6 | vs | 1-2-5 | Grafton High School Varsity |  |
| 47 |  | Christchurch School Seahorses 2 | 3-4-5 | vs | 1-2-6 | Norfolk Collegiate School Oaks 2 |  |
| 48 |  | Norfolk Academy Bulldogs 2 | 2-4-5 | vs | 1-3-6 | Walsingham Academy Trojans |  |
| 49 |  | Norfolk Academy Bulldogs 2 | 4-5-6 | vs | 1-2-3 | Grafton High School Varsity |  |
| 50 |  | Christchurch School Seahorses 2 | 1-2-3 | vs | 4-5-6 | Walsingham Academy Trojans |  |