Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Christchurch School | 19 | Carlos Bermudez de Castro Castro '22 | |||||
Seahorses 1 | Emilie Janzen '22 | |||||||
2 | Christchurch School | 25 | Madeline Janzen '25 | |||||
Seahorses 2 | Tobias Poder-Witzke '24 | |||||||
3 | Kecoughtan High School | 27 | Tyler Brown '23 | |||||
Warriors | Chloe Anderson '24 | |||||||
4 | Norfolk Academy | 30 | Henry Allgeier '23 | |||||
Bulldogs 1 | Rachael Buchanan '24 | 1-2 | ||||||
Audrey Permenter '23 | 3-6 | |||||||
5 | Norfolk Academy | 40 | Rebecca Schill '23 | |||||
Bulldogs 2 | Marin Soderberg '24 | |||||||
6 | Norfolk Collegiate School | 41 | Harrison Thomson '22 | |||||
Oaks 1 | Kiana Beachy '24 | |||||||
7 | Nansemond-Suffolk Academy | 43 | Kyle Pfrang '22 | |||||
Saints | Leila Pfrang '25 | 1-2 | ||||||
Kevin Li '23 | 3-6 | |||||||
8 | Grafton High School | 44 | Blake Goodwin '23 | |||||
Varsity | Nathan Shaw '25 | |||||||
9 | Christchurch School | 61 | William "Bo" Angus '25 | |||||
Seahorses 3 | Nathaniel Bonham '24 | 1-4 | ||||||
Simone Moss '25 | 5-6 | |||||||
10 | Norfolk Collegiate School | 62 | Maddie Murphy '25 | |||||
Oaks 2 | Jackson Delanty '23 | |||||||
11 | Norfolk Collegiate School | 66 | Cal King '27 | |||||
Oaks 3 | Alex Salzberg '25 | |||||||
12 | Christchurch School | 68 | Owen Grainger '24 | |||||
Seahorses 4 | Simone Moss '25 | 1-4 | ||||||
Nathaniel Bonham '24 | 5-6 | |||||||
13 | Walsingham Academy | 71 | Katherine Anna Hamner '22 | |||||
Trojans | Bryce McHose '24 | 1-4 | ||||||
Corbin Bergert '27 | 5-6 | |||||||
* | 14 | Granby High School | 82 | Huaqiu "Cho-Cho" Williams '22 | ||||
Comets | Gabby Cloe '24 | 1 | ||||||
* | 15 | Poquoson High School | 82 | Olivia Gilmore '23 | 1-2,5 | |||
Cam Brewer '24 | 3-4 | |||||||
Evan Harris '24 | 6 | |||||||
Islanders | Emery Hill '23 | 1-2,5 | ||||||
Caleb Kyle '25 | 3-4 | |||||||
Barrett Wise '23 | 6 | |||||||
* | 16 | York High School | 82 | Justin Kelly '25 | ||||
Varsity | Jake Marmon '24 | 2 | ||||||
17 | Hampton Roads Academy | 83 | Pierce Brindley '24 | |||||
Navigators | Williams Loos '26 | |||||||
18 | Phoebus High School | 102 | Kieran Mason '26 | |||||
Phantoms | Sophia Carleton '26 | 1-2 | ||||||
Molly Hanson '23 | 3-6 | 3 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Maury sailor |
2 | Grafton sailor |
3 | Kecoughtan sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.