| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Mercy - MI sailor |
| 2 | Mona Shores sailor |
| 3 | Traverse City Centra sailor |
| 4 | St. Francis Travers sailor |
| 5 | Holland Christian sailor |
| 6 | Lansing Catholic HS sailor |
| 7 | Williamston sailor |
| 8 | Haslett sailor |
| 9 | Lansing Eastern sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.