| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Kenny High School - FL | 8 | Bridget Monahan '22 | 1-5 | ||||
| Bishop Kenny | Tia Schoening '22 | 1-2 | ||||||
| Charlie Lawrence '22 | 3-5 | |||||||
| 2 | Cape Fear Academy | 13 | Benjamin Smith '22 | 1-5 | ||||
| CFA Varsity | Polk Baggett '22 | 1-2 | ||||||
| Ritvik Maridi '25 | 3-5 | |||||||
| 3 | James Island Charter High School | 17 | Carson Shaw '22 | |||||
| Varsity | Bryson Eaton '24 | |||||||
| 4 | John T. Hoggard High School | 27 | Tavia Smith '23 | 1-5 | ||||
| Vikings Varsity | Jane Wright '24 | 1-2,5 | ||||||
| Wesley Murray '24 | 3-4 | |||||||
| * | 5 | Hilton Head Preparatory School | 30 | William Tebrake '23 | 1-5 | |||
| Varsity | Aiden Darr '25 | 1-5 | ||||||
| * | 6 | Lucy Beckham High School | 30 | Walker Hussey '23 | ||||
| Beckham Bengals one | Addy Fisher '23 | |||||||
| 7 | Atlanta Classical Academy | 35 | Ben Woods '22 | |||||
| Cavaliers | Victoria Sweeney '25 | 1-2 | ||||||
| Madison Snider '23 | 3-4 | |||||||
| Josie Williams '24 | 5-6 | |||||||
| 8 | Episcopal School of Jacksonville | 36 | Scott Busey '23 | |||||
| ESJ | Tom Commander '23 | 1-2 | ||||||
| Julia Dinzelbacher '25 | 3-5 | |||||||
| 9 | Aquinas High School | 45 | Alex Bagnoni '23 | 1-5 | ||||
| Fighting Irish | Diego Pryor '24 | 1-5 | ||||||
| 10 | Glynn Academy | 47 | Liam Kolkmeyer '23 | 1-2,5 | ||||
| Ethan Waters '22 | 3-4 | |||||||
| Varsity | Ethan Waters '22 | 1-2,5 | ||||||
| Liam Kolkmeyer '23 | 3-4 | |||||||
| * | 11 | Porter-Gaud School | 54 | Graham Cosby '22 | ||||
| Varsity | Edward Thompson '22 | |||||||
| * | 12 | Pine Lake Prep | 54 | Julia Boutet '23 | 1-14 | |||
| Varsity | Sarina Schmoyer '23 | 1-5 | ||||||
| 13 | Waccamaw High School | 65 | Nash Allison '24 | |||||
| Waccamaw Warriors | Stevie Paris '25 | 1-2 | ||||||
| Sydney Allison '22 | 3-5 | |||||||
| 14 | Lake Norman High School | 70 | Ryan Pannenbacker '22 | 1-2 | ||||
| Wildcats | Cole Campbell '23 | 1-4 | ||||||
| Luke Pannenbacker '25 | 5 | |||||||
| 15 | Richmond Hill High School | 73 | Joseph Moore '23 | 1-5 | ||||
| Varsity | Jonah Daniels '25 | 1-5 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.