| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Point Pleasant Beach High School | 8 | Richard Pokorny '25 | |||||
| Garnett Gulls | Morgan Auth '23 | |||||||
| 2 | Biotechnology High School | 22 | Gabby Fontana '23 | |||||
| Nerds | Aiden Welch '24 | |||||||
| 3 | Christian Brothers Academy | 24 | Colin Guerrera '22 | |||||
| Colts | Nicholas Cunha '23 | |||||||
| 4 | Summit High School | 34 | Lilly Shanker '22 | |||||
| Hilltoppers | Sarah Kane '22 | |||||||
| * | 5 | Conestoga High School | 35 | Bella Cremer '24 | ||||
| Pioneers | JP Small '22 | |||||||
| * | 6 | Donovan Catholic High School | 35 | Kevin Brooksbank '23 | ||||
| Griffins | Nora Ciak '23 | |||||||
| 7 | Chatham High School | 39 | Jamie Lynch '23 | |||||
| Cougars | Jonathan Field '22 | 1-4 | ||||||
| Keira Press '23 | 5-6 | |||||||
| 8 | Ranney School | 40 | Grace Bray '23 | 1-4 | ||||
| Jack Whitman '23 | 5-6 | |||||||
| Panthers | Alexandria Forrest '22 | 1-4 | ||||||
| Tomas Mora '23 | 5-6 | |||||||
| 9 | Southern Regional High School | 45 | Kennedy Laureigh '22 | 1-2,4 | ||||
| Belle Placa '25 | 3,5-6 | |||||||
| Rams | Natalie Shaw '23 | 1-2 | ||||||
| Kennedy Laureigh '22 | 3,5-6 | |||||||
| Belle Placa '25 | 4 | |||||||
| 10 | Delbarton School | 58 | Jack Tonzola '25 | |||||
| Green Wave | Johnny Lang '23 | |||||||
| 11 | Toms River North | 59 | Iliana Vasslides '23 | |||||
| Mariners | Stephanie Maulshagen '23 | |||||||
| 12 | Trinity Hall | 68 | Ella Bilow '22 | 1-2 | ||||
| Allison Beisel '24 | 3-4 | |||||||
| Isabella Incognito '23 | 5-6 | |||||||
| Monarchs | Ayla O'Conner '23 | 1-2 | ||||||
| Giada Incognito '24 | 3-6 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.