| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grosse Pointe South High School | 14 | Braden Vogel '23 | |||||
| Blue Devils | Grant Corrion '22 | |||||||
| 2 | Black River Public School | 29 | Alden Gort '22 | |||||
| Varsity | Jonas Pearson '25 | |||||||
| * | 3 | Traverse City Central | 31 | Lucas Rodenroth '24 | ||||
| TCC Varsity Black | Simon Hegg '24 | 1-4 | ||||||
| Case Brooks '24 | 5-7 | |||||||
| * | 4 | Cranbrook Kingswood | 31 | Charlie Gonzalez '23 | ||||
| Blue | Gunnar Dudlar '23 | |||||||
| 5 | Holland Christian High School | 39 | Amelia Traver '24 | |||||
| Maroon | Hanan Lomax '25 | |||||||
| 6 | Troy High School | 41 | Rodrigo Flores '24 | |||||
| Varsity | Nicole Torkos '25 | |||||||
| 7 | Traverse City West | 47 | Andrew Godmer '22 | |||||
| TCW Varsity Green | Cameron Keillor '24 | |||||||
| 8 | Birmingham Public Schools | 49 | Luke Strickland '22 | |||||
| Varsity | Declan Smith '23 | |||||||
| 9 | Brother Rice/Marian High School - MI | 54 | John Riordan '22 | |||||
| BRM Varsity | Andrew Riordan '24 | |||||||
| 10 | Detroit Country Day School | 63 | Joseph Fisher '24 | 1-4 | ||||
| George Piceu '24 | 5-6 | |||||||
| Miles Laker '23 | 7 | |||||||
| Varsity | George Piceu '24 | 1-4 | ||||||
| Joseph Fisher '24 | 5-6 | |||||||
| Andy Zhu '23 | 7 | |||||||
| 11 | West Bloomfield High School | 66 | Ethan Gulati '22 | 1-4 | ||||
| Brent Armstrong '25 | 5-7 | |||||||
| Lakers Varsity | Brent Armstrong '25 | 1-2 | ||||||
| Ian Phipps '25 | 3-4,7 | |||||||
| Ethan Gulati '22 | 5-6 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.