| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Ignatius College Prep, Chicago, IL | 51 | Peter Barnard '23 | |||||
| Wolfpack | Stella Potter '22 | 1-9 | ||||||
| Daniel Sandoval '22 | 10-13 | |||||||
| 2 | Culver Academies | 57 | Annie Samis '25 | |||||
| Eagles | Parker Kumler '23 | |||||||
| 3 | Arrowhead High School | 58 | Charlie Allen '24 | 1-14 | ||||
| Warhawks | Will Platten '23 | 1-14 | ||||||
| 4 | Minnetonka High School | 61 | Max Sigel '22 | 1-13 | ||||
| Skippers | Emma Komis '22 | 1-13 | ||||||
| 5 | Loyola Academy | 93 | Santiago Echevarria '22 | 1-3,7,12-13 | ||||
| Lexi Chigas '22 | 4-6,8-11 | |||||||
| Ramblers | Natalia Bretones '23 | 1-13 | ||||||
| 6 | Bay High School | 94 | Jonathan Mack '22 | |||||
| Rockets | Annika Vanderhorst '23 | 1-6,10-13 | ||||||
| Ella Adelman '22 | 7-9 | |||||||
| 7 | University of Chicago Laboratory Schools | 111 | David Ren '24 | |||||
| Maroons | Benjamin Luu '23 | 1-14 | ||||||
| 8 | St. Ignatius HS - Cleveland, OH | 116 | Adam Starck '25 | |||||
| Wildcats | Joe Lavelle '23 | 1-3,7-9 | ||||||
| Brady Mayer '25 | 4-6,10-13 | |||||||
| 9 | Rocky River High School | 122 | Buck Rathbun '24 | |||||
| Pirates | Reese Levinson '25 | |||||||
| 10 | Latin School of Chicago | 131 | Timothy Hesse '23 | |||||
| Romans | Emily Marlas '22 | 1-9 | ||||||
| Domenic Sacchetti '23 | 10-13 | |||||||
| 11 | New Trier HS | 167 | Caroline McClain '24 | 1-6 | ||||
| Calvin Lutton '22 | 7-13 | |||||||
| Trevian | Will Broseman '22 | 1-6 | ||||||
| Casey Bertocchi '22 | 7-13 | |||||||
| 12 | Cranbrook Kingswood | 170 | Aaron Wang '25 | |||||
| Blue | Jack Harman '23 | |||||||
| 13 | Walter Payton College Preparatory High School | 173 | Tristan Tucker '22 | 1-3,10-13 | ||||
| Natalie Becker-Stevens '22 | 4-9 | |||||||
| Grizzlies | Lucy Harley '23 | |||||||
| 14 | Lake Forest High School | 176 | Keegan Chatburn '25 | 1-3,7-9,13 | ||||
| Alec Ranker '24 | 4-6,10-12 | |||||||
| Scouts | Kyle McDonald '23 | 1-14 | ||||||
| 15 | Kettle Moraine High School | 178 | Penelope Whiteside '24 | 1-14 | ||||
| VARSITY | Kira Schienke '24 | 1-14 | ||||||
| 16 | Sheboygan North High School (WI) | 183 | Adam Pickhardt '24 | |||||
| Raiders | Lauren Bemis '22 | |||||||
| 17 | Traverse City Central | 187 | Lucas Rodenroth '23 | |||||
| TCC Varsity Black | Case Brooks '23 | |||||||
| 18 | West Bloomfield High School | 190 | Vinny Paliga '24 | |||||
| Lakers Varsity | Jack Armstrong '25 | |||||||
| 19 | Grosse Pointe South High School | 197 | Charlie Gmeiner '23 | 1-13 | ||||
| Blue Devils | Dominic Palazzolo '23 | 1-13 | ||||||
| 20 | Black River Public School | 215 | Alden Gort '22 | 1-13 | ||||
| Varsity | Kiarra Bracelly '25 | 1-6,9-13 | ||||||
| Jonas Pearson '25 | 7-9 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.