| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mater Dei High School | 18 | Reade Decker '23 | 1-8 | ||||
| MONARCHS 1 | Sophia Mulvania '22 | 1-8 | ||||||
| 2 | Point Loma High School | 30 | Harrison Strom '24 | |||||
| Pointers 1 | Skye Terrell '25 | |||||||
| 3 | Corona del Mar High School | 42 | Dylan Sih '24 | 1-10 | ||||
| Sea Kings 1 | Sophia Pearce '22 | 1-10 | ||||||
| 4 | Point Loma High School | 53 | Kelly Holhus '23 | |||||
| Pointers 2 | Jonah Wozniak '25 | |||||||
| 5 | San Marcos High School | 59 | Carly Kieding '25 | |||||
| Knights | Hope Campbell '24 | |||||||
| 6 | Santa Barbara High School | 65 | Liam Andresen '22 | |||||
| Dons | Jonathon Seawards '22 | |||||||
| 7 | Dos Pueblos | 70 | Zoey Ziskind '23 | |||||
| Chargers | Bodhi Harper '24 | |||||||
| 8 | Newport Harbor High School | 74 | Jack Roman '22 | 1-8 | ||||
| Sailors 2 | Conrad Cook '25 | 1-8 | ||||||
| 9 | Ballard High School | 94 | Dieter Creitz '25 | |||||
| Beavers | Meimei Peterson '22 | |||||||
| 10 | Parker | 96 | Garrett Henderson '23 | |||||
| Parker 1 | Kate Joslin '24 | |||||||
| 11 | Newport Harbor High School | 99 | Sophia Devling '22 | 1-8 | ||||
| Sailors 1 | Samantha Hemens '23 | 1-8 | ||||||
| 12 | Mater Dei High School | 114 | Walter McFarland '25 | 1-8 | ||||
| MONARCHS 2 | Damien Bocan '23 | 1-8 | ||||||
| 13 | Christchurch School | 115 | Maison Koepke '23 | 1-4 | ||||
| JJ Klempen '23 | 5-14 | |||||||
| Seahorses 1 | Marina Dryer '22 | 1-4 | ||||||
| 14 | Palos Verdes High School | 117 | Reddin Kehrli '23 | |||||
| Sea Kings 1 | Ian Thompsen '22 | |||||||
| 15 | Parker | 120 | Ava Gustafson '24 | |||||
| Parker 2 | Annika Baumgartner '24 | |||||||
| 16 | Palos Verdes High School | 130 | Owen Cuyler '24 | |||||
| Sea Kings 2 | Westley Johnson '26 | |||||||
| 17 | Coronado Islanders | 137 | Lina Carper '23 | |||||
| Nado 1 | Bjoern Bjoern '24 | |||||||
| 18 | Mission Bay High School | MRP | 138 | |||||
| Buccaneer | ||||||||
| 19 | Coronado Islanders | 147 | Isabella Loiselle '24 | |||||
| Nado 2 | Kristin Hawkin '24 | |||||||
| 20 | Pacific Palisades Charter High School | MRP | 149 | |||||
| Pacific Palisades Ch | ||||||||
| 21 | Christchurch School | 152 | William "Bo" Angus '25 | 1-4 | ||||
| Alders Kulynych-Irvin '25 | 5-8 | |||||||
| Seahorses 2 | Alders Kulynych-Irvin '25 | 1-4 | ||||||
| Jaxon Parker Searcy '22 | 5-8 | |||||||
| 22 | Olympia High School | 171 | Sophia Hubbard '24 | 1-10 | ||||
| Bears | Annie Davis '24 | 1-10 | ||||||
| 23 | Laguna Blanca School | 175 | Myles Hazen '23 | |||||
| Varsity | Jack Andrews '23 | |||||||
| 24 | Sato Academy of Mathematics and Science | 180 | Preston Woodworth '23 | |||||
| Dragons | Jessica Green '25 | |||||||
| 25 | John T. Hoggard High School | 183 | Ben Usher '23 | |||||
| Vikings Varsity | Olivia Burdette '25 | |||||||
| 26 | Corona del Mar High School | 184 | Connor Chung '22 | 1-10 | ||||
| Sea Kings 2 | Isaac Stone '24 | 1-10 | ||||||
| 27 | Bainbridge High School | 185 | Gianna Dewey '23 | 1-8 | ||||
| Spartans | Elliott Chalcraft '23 | 1-6 | ||||||
| Carter Anderson '23 | 7-8 | |||||||
| 28 | Cathedral Catholic High School | MRP | 210 | |||||
| Dons |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.