| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mater Dei High School | 25 | Morgan Pinckney '23 | 1-8 | ||||
| MONARCHS 1 | Kennedy Leehealey '22 | 1-8 | ||||||
| 2 | Newport Harbor High School | 32 | Ethan Simpson '23 | 1-8 | ||||
| Sailors 1 | Shay Wood '23 | 1-8 | ||||||
| 3 | Santa Barbara High School | 38 | Ryan Satterberg '22 | |||||
| Dons | Crue Ziskind '25 | |||||||
| 4 | Parker | 44 | Peter Joslin '22 | |||||
| Parker 1 | Dominic Ciccimaro '25 | |||||||
| 5 | Christchurch School | 53 | Carlos Bermudez de Castro Castro '22 | |||||
| Seahorses 1 | Emilie Janzen '22 | |||||||
| 6 | Mater Dei High School | 70 | Chase Decker '24 | 1-8 | ||||
| MONARCHS 2 | Ashtyn Tierney '24 | 1-8 | ||||||
| 7 | San Marcos High School | 71 | Blake Behrens '23 | |||||
| Knights | Teo Lee '26 | |||||||
| 8 | Point Loma High School | 77 | Cam Spriggs '23 | 1-6 | ||||
| Peter Busch '22 | 7-8 | |||||||
| Pointers 1 | Maggie Fleming '23 | 1-6 | ||||||
| Cam Spriggs '23 | 7-8 | |||||||
| * | 9 | Point Loma High School | 88 | Alice Schmid '23 | ||||
| Pointers 2 | Samantha Gardner '23 | |||||||
| * | 10 | Dos Pueblos | 88 | Oliver Stokke '22 | ||||
| Chargers | Catalina Matlock-Klein '23 | |||||||
| 11 | Bainbridge High School | 95 | Barrett Lhamon '22 | 1-8 | ||||
| Spartans | Ava Bergan '23 | 1-8 | ||||||
| 12 | Corona del Mar High School | 96 | Tyler Wood '22 | 1-10 | ||||
| Sea Kings 1 | Ashley Highland '23 | 1-10 | ||||||
| ** | 13 | Christchurch School | 109 | Madeline Janzen '25 | 1-4,7-14 | |||
| Owen Grainger '24 | 5-6 | |||||||
| Seahorses 2 | Aidan Iaconis '22 | 1-6 | ||||||
| John "Peyton" McDonald '23 | 7-8 | |||||||
| ** | 14 | Coronado Islanders | 109 | Tommy Rudowicz '24 | ||||
| Nado 1 | Stella Taherian '23 | |||||||
| 15 | Palos Verdes High School | 117 | Noah Stapelton '25 | |||||
| Sea Kings 1 | Chris Salas '22 | |||||||
| 16 | Corona del Mar High School | 124 | Piper Blackband '24 | 1-10 | ||||
| Sea Kings 2 | Taylor Bartell '24 | 1-10 | ||||||
| 17 | Newport Harbor High School | 134 | Dillion Garcia '23 | 1-4 | ||||
| Elsa Wiley '23 | 5-8 | |||||||
| Sailors 2 | Davis Gershon '24 | 1-4 | ||||||
| Dillion Garcia '23 | 5-8 | |||||||
| 18 | Palos Verdes High School | 138 | Tommy Kraak '24 | |||||
| Sea Kings 2 | Sydney Baker '22 | |||||||
| 19 | Parker | 141 | Joey Richardson '24 | |||||
| Parker 2 | Noelle Yuen '25 | |||||||
| 20 | Olympia High School | 146 | Ella Hubbard '22 | 1-10 | ||||
| Bears | Miles Kirkbride '22 | 1-10 | ||||||
| 21 | Sato Academy of Mathematics and Science | 163 | Alex Lech '24 | |||||
| Dragons | Nick Lech '26 | |||||||
| 22 | John T. Hoggard High School | 171 | Tavia Smith '23 | |||||
| Vikings Varsity | Andrew Simpson '23 | |||||||
| 23 | Laguna Blanca School | 180 | Hudson Mayfield '23 | |||||
| Varsity | John Mayfield '25 | |||||||
| ** | 24 | Mission Bay High School | MRP | 185 | ||||
| Buccaneer | ||||||||
| ** | 25 | Coronado Islanders | 185 | Max Olson '24 | ||||
| Nado 2 | Jay Sullivan '23 | 1-8 | ||||||
| Wyatt Riebe '24 | 9-14 | |||||||
| 26 | Pacific Palisades Charter High School | MRP | 189 | |||||
| Pacific Palisades Ch | ||||||||
| 27 | Ballard High School | 202 | Catie Vandervort '22 | |||||
| Beavers | Phoebe Howe '24 | |||||||
| 28 | Cathedral Catholic High School | MRP | 212 | |||||
| Dons |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (5) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.