Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Portland High School | 30 | Ella Duncan '22 | |||||
Bulldogs 3 | Talia Olins '25 | |||||||
2 | Falmouth High School, ME | MRP | 33 | Ben Wintersteen '23 | ||||
Yachtsmen 1 | Jack Carlson '23 | |||||||
3 | Falmouth High School, ME | MRP | 37 | James Leavitt '22 | ||||
Yachtsmen 2 | Ian Doherty '25 | |||||||
4 | Cape Elizabeth High School | 39 | Luc Francis '24 | |||||
Capers 1 | Trevor Oakley '24 | |||||||
* | 5 | Yarmouth High School | MRP | 40 | No show | |||
Clippers 1 | No show | |||||||
* | 6 | Cape Elizabeth High School | 40 | Story Straw '25 | ||||
Capers 3 | Sidney Allen '24 | |||||||
7 | Unregistered-NESSA | MRP | 43 | No show | ||||
Southern Maine 2 | No show | |||||||
8 | Portland High School | 48 | Charlie Spencer '23 | |||||
Bulldogs 1 | Frankie Sparrow '23 | |||||||
9 | Unregistered-NESSA | MRP | 52 | No show | ||||
Cheverus/Greely | No show | |||||||
* | 10 | Marblehead High School | MRP | 62 | No show | |||
Fishwagons | No show | |||||||
* | 11 | Unregistered-NESSA | MRP | 62 | No show | |||
Southern Maine 3 | No show | |||||||
12 | Portland High School | 66 | Eli Evans '23 | |||||
Bulldogs 2 | Nick Petruccelli '23 | |||||||
13 | Cape Elizabeth High School | 67 | Ben Mallory '25 | |||||
Capers 2 | Andrew Deniz '25 | |||||||
14 | Unregistered-NESSA | MRP | 77 | No show | ||||
Southern Maine 1 | No show | |||||||
15 | Yarmouth High School | MRP | 84 | No show | ||||
Clippers 2 | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.