Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Portland High School | 21 | Eva Ermlich '22 | |||||
Bulldogs 1 | Jack Taylor '23 | |||||||
2 | Falmouth High School, ME | MRP | 30 | Aurora Raber '24 | ||||
Yachtsmen 2 | Ben Wintersteen '23 | |||||||
3 | Cape Elizabeth High School | 31 | Sage Evans '25 | |||||
Capers 3 | James Baldwin '24 | |||||||
4 | Cape Elizabeth High School | 36 | Tess Straw '24 | |||||
Capers 1 | Jack McCormick '24 | |||||||
5 | Yarmouth High School | MRP | 43 | No show | ||||
Clippers 2 | No show | |||||||
6 | Portland High School | 44 | Posie Cabaniss '23 | |||||
Bulldogs 2 | Gregg O'Rourke '22 | |||||||
7 | Cape Elizabeth High School | 46 | Eoin Murphy '22 | |||||
Capers 2 | Molly Frothingham '24 | 1-2 | ||||||
Cora Johnson '23 | 3-5 | |||||||
8 | Falmouth High School, ME | MRP | 47 | Sam Rooks '22 | ||||
Yachtsmen 1 | Ryleigh Raber '22 | |||||||
* | 9 | Unregistered-NESSA | MRP | 59 | No show | |||
Southern Maine 1 | No show | |||||||
* | 10 | Yarmouth High School | MRP | 59 | No show | |||
Clippers 1 | No show | |||||||
11 | Portland High School | 62 | Aoife Mahoney '23 | |||||
Bulldogs 3 | Valyn Mogensen '22 | |||||||
12 | Marblehead High School | MRP | 67 | No show | ||||
Fishwagons | No show | |||||||
13 | Unregistered-NESSA | MRP | 70 | No show | ||||
Cheverus/Greely | No show | |||||||
14 | Unregistered-NESSA | MRP | 77 | No show | ||||
Southern Maine 2 | No show | |||||||
15 | Unregistered-NESSA | MRP | 88 | No show | ||||
Southern Maine 3 | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.