| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| * | 1 | Kettle Moraine High School | 43 | John Lieber '26 | 1 | |||
| MIXED | Jack Goggins '27 * | 1-2,5-6 | 1 | |||||
| Cole Bebeau '27 * | 3-4 | |||||||
| * | 2 | Evanston Township HS | 43 | Charlie Herrick '22 | ||||
| Wildkits | Tyler Knohl '22 | |||||||
| 3 | Marquette University High School | 52 | Henry Ackley '24 | |||||
| Hill Toppers | Tyler David '27 * | |||||||
| 4 | Loyola Academy | 54 | Lexi Chigas '22 | |||||
| Ramblers | Natalia Bretones '23 | |||||||
| ** | 5 | Arrowhead High School | 64 | Charlie Bruss '24 | ||||
| Warhawks 2 | Trainer Rolfs '25 | 1-2,5-6 | ||||||
| Will Beres '27 | 3-4 | 2 | ||||||
| ** | 6 | Oconomowoc High School | 64 | Kaeli Bohman '24 | ||||
| Raccoons | Sofia Zalewski '24 | |||||||
| 7 | Walter Payton College Preparatory High School | 65 | Natalie Becker-Stevens '22 | |||||
| Grizzlies | Lucy Harley '23 | |||||||
| 8 | Arrowhead High School | 66 | Adam Biwer '22 | |||||
| Warhawks 1 | Jacob Fuller '23 | |||||||
| 9 | Sheboygan North High School (WI) | 71 | Logan Pond '22 | |||||
| Raiders 1 | No show | |||||||
| 10 | University of Chicago Laboratory Schools | MRP | 72 | Elias Sveen Erling '22 | ||||
| Maroons 2 | William Kraemer '23 | |||||||
| 11 | Pewaukee High School | 73 | Nathan Kamath '24 | |||||
| Mixed | Ava Kiss '25 | 1-2,5-6 | ||||||
| Avery Bembenek '27 | 3-4 | |||||||
| 12 | Jones College Prep | MRP | 74 | Peter Stewart '24 | ||||
| Eagles 1 | Betsy Finley '23 | |||||||
| 13 | Beacon Academy | 77 | Lily Brandt '23 | |||||
| Trailblazers | Gavin Parsons '24 | |||||||
| 14 | Arrowhead High School | 78 | Matthew Nigel '25 | 1-2 | ||||
| Sophie Niemann '26 | 3-6 | |||||||
| Mixed | Sophie Niemann '26 | 1-2 | ||||||
| Elizabeth Allen '26 | 3-6 | |||||||
| * | 15 | Lane Tech College Prep | MRP | 89 | Oscar Gilroy '23 | |||
| Varsity | Cassidy Miley '24 | |||||||
| * | 16 | New Trier HS | 89 | Izzy Rietz '23 | ||||
| Trevian | Ann Tokoyoda '24 | |||||||
| 17 | University of Chicago Laboratory Schools | MRP | 99 | David Ren '24 | ||||
| Maroons 1 | Lydia Frost '25 | |||||||
| 18 | Gibraltar High School | 109 | Logan Filar '25 | 1-2,5-6 | ||||
| Kai Nordahl '26 | 3-4 | |||||||
| Vikings | Kai Nordahl '26 | 1-2,5-6 | ||||||
| Logan Filar '25 | 3-4 | |||||||
| 19 | Glenbrook South High School | 113 | Tommy Casey '22 | |||||
| Titans | Carter Slute '22 | |||||||
| 20 | Saint Ignatius College Prep, Chicago, IL | 114 | Sam Beattie '24 | |||||
| Wolfpack | Thomas Snyder '23 | 1-2,5-6 | ||||||
| Christopher Sawicz '24 | 3-4 | |||||||
| 21 | Jones College Prep | MRP | 115 | Joseph Dunning '23 | ||||
| Eagles 2 | Michael Clancy '22 | |||||||
| 22 | Sheboygan North High School (WI) | 118 | No show | |||||
| Raiders 2 | No show | |||||||
| 23 | Lyons Township High School | MRP | 120 | Kaylee Good '23 | ||||
| Lions | Maeve McGinn '23 | |||||||
| 24 | Whitney Young | MRP | 128 | Jillian Drake '24 | ||||
| Dolphins | Phillip Nakamura '23 | |||||||
| 25 | Kettle Moraine High School | 137 | Cailey Elliott '24 | |||||
| VARSITY | Madilyn Richlen '26 * | |||||||
| 26 | Sheboygan North High School (WI) | MRP | 157 | Griffin Pond '26 | ||||
| Raiders 3 | George Hurtado '25 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (2) finishes |
| 1 | Arrowhead sailor |
| 2 | Pewaukee sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.