| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Brothers Academy | 9 | Ryan Ehnot '22 | |||||
| Colts 1 | Mitchell Hnatt '24 | |||||||
| 2 | Ranney School | 13 | Brooke Schmelz '21 | |||||
| Panthers 1 | Ashley Abboud '22 | |||||||
| 3 | Donovan Catholic High School | 16 | Javier Ojeda '23 | |||||
| Griffins 2 | Kevin Brooksbank '23 | |||||||
| 4 | Christian Brothers Academy | 20 | Colin Guerrera '22 | |||||
| Colts 2 | Connor Feury '22 | |||||||
| 5 | Toms River North | 24 | Declan Botwinick '21 | |||||
| Mariners | Evan Harrison '21 | |||||||
| 6 | Donovan Catholic High School | 30 | James Kopack '24 | |||||
| Griffins 1 | Michael Boynton '24 | |||||||
| 7 | Christian Brothers Academy | 32 | Bryce Vitiello '23 | |||||
| Colts 3 | Luke Pennisi '24 | |||||||
| 8 | Marine Academy of Science and Technology | 37 | No show | |||||
| Rangers | No show | |||||||
| 9 | Trinity Hall | 38 | No show | |||||
| Monarchs | No show | |||||||
| 10 | Ranney School | 41 | Alexa Whitman '22 | |||||
| Panthers 2 | Kieran Collins '25 | |||||||
| 11 | Rumson-Fair Haven | 42 | No show | |||||
| Bulldogs | No show | |||||||
| 12 | Central Regional High School | 44 | Annabel Bornebusch '22 | |||||
| Eagles | Arianna Weber '21 | |||||||
| 13 | Southern Regional High School | 46 | Chloe Witt '23 | |||||
| Rams | Natalie Shaw '23 | |||||||
| 14 | Biotechnology High School | 50 | Benson Chiles '22 | |||||
| Nerds | Ronan Downie '22 | |||||||
| 15 | Chatham High School | 54 | Ryan McWalters '21 | |||||
| Cougars | Keira Press '23 | |||||||
| 16 | Point Pleasant Beach High School | LOP | 69 | Zylinski Luke '22 | ||||
| Garnett Gulls | Glosenger Lindsay '21 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.