| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Stevenson School | 9 | Carmen Berg '22 | |||||
| Pirates | Lilah Parker '22 | |||||||
| 2 | St. Ignatius College Prep - San Francisco | 10 | Nick Nazzall '21 | |||||
| Wildcats 1 | Ben O'Neil '23 | |||||||
| * | 3 | The Bay School of San Francisco | 50 | Leo Sabhorwal '20 | ||||
| Breakers 2 | Cayden Bauer '22 | |||||||
| * | 4 | Pacific Collegiate School | 50 | Tristan Bellevin '21 | ||||
| Varsity | Amanda Turner '23 | |||||||
| 5 | Convent and Stuart Hall High Schools | 68 | Gregory Kosmowski '22 | |||||
| Cubs 2 | Hayden Walheim '23 | |||||||
| 6 | Design Tech High School | 72 | Max McReynolds '23 | |||||
| d.tech 2 | Davis (Caleb) Sparks '23 | 1,3,5 | ||||||
| Elias Wu '23 | 2,4 | |||||||
| 7 | Menlo-Atherton | 74 | Dominic Lin '25 | |||||
| Varsity | Dominic Lin '25 | |||||||
| 8 | St. Ignatius College Prep - San Francisco | 78 | Otto Dreier '23 | |||||
| Wildcats 2 | Miles White '25 | |||||||
| 9 | The Bay School of San Francisco | 79 | Jacob Kaplan '21 | |||||
| Breakers 1 | Thalia Altschul '22 | |||||||
| 10 | Alameda High School | 81 | Artemis Edison '22 | |||||
| Hornets | Gemma Hanson '20 | 1 | ||||||
| Camille Dawson '23 | 2-5 | |||||||
| 11 | Los Gatos High School | 83 | Dana Yong '25 | |||||
| Wildcats | Logan Hamm '23 | |||||||
| 12 | Convent and Stuart Hall High Schools | 86 | Clementine Mohun '22 | |||||
| Cubs 1 | Madeline Richardson '22 | |||||||
| 13 | Marin Academy | 93 | Chase Bent '22 | |||||
| Wildcats | Justin Goldin '23 | 1 | ||||||
| Allegra O'Brien '22 | 2-5 | |||||||
| 14 | International HS - SF | MRP | 95 | Alexander Kasolas '22 | 1-3 | |||
| Brady Moore '23 | 4 | |||||||
| Jaguars | Brady Moore '23 | 1-2 | ||||||
| Charlie Kontrabecki '23 | 3-4 | |||||||
| 15 | SOTA High School | 96 | Cal Smolenski '23 | |||||
| SOTA 1 | Gabriel De Renty '24 | 1,4-5 | ||||||
| Corbett Malenfant '22 | 2-3 | |||||||
| * | 16 | Design Tech High School | 97 | Ryan Ting '21 | ||||
| d.tech 1 | Asher Thomas '23 | 1,3,5 | ||||||
| Holden Rogers '22 | 2,4 | |||||||
| * | 17 | Crystal Springs Uplands School | 97 | Anthony Newman '22 | ||||
| Griffins | Madeline Justice '21 | |||||||
| * | 18 | Redwood High School | 103 | Reid Willens '22 | 1,3-5 | |||
| Mungo McKemey '23 | 2 | |||||||
| Giants | Mungo McKemey '23 | 1 | ||||||
| Tara Moran '22 | 2-5 | |||||||
| * | 19 | Tamalpais High School | 103 | Avery Plotts '21 | ||||
| Red Tailed Hawks 1 | Malia Fredrich '22 | |||||||
| 20 | Lowell High School - CA | 106 | Anna Novolt '22 | |||||
| Cardinals | Natalie Novolt '22 | 1,4-5 | ||||||
| Chloe Marinerstein '22 | 2-3 | |||||||
| 21 | The Athenian School | 108 | Suzie Myles '21 | |||||
| Owls | Madison Mun '23 | 1-2 | ||||||
| Ethan Arnold '22 | 3-4 | |||||||
| Clara Feng '23 | 5 | |||||||
| ** | 22 | The Urban School | 109 | Isabelle Lawson '23 | ||||
| Blues | Philo Judson '22 | |||||||
| ** | 23 | Oakland Technical High School | 109 | Claire Abboud '23 | ||||
| Varsity | Leah Smith '22 | |||||||
| 24 | Tamalpais High School | 111 | Lukas Plotts '23 | |||||
| Red Tailed Hawks 2 | Katie Blackader '20 | |||||||
| 25 | College Park High School | 116 | Annika Altman '22 | |||||
| Falcons | Josh Botting '23 | |||||||
| 26 | Head Royce | 119 | Artemisia Matera '21 | |||||
| Jayhawks | Josephine Kovecses '21 | |||||||
| 27 | SOTA High School | 135 | Milla Limkin '23 | |||||
| SOTA 2 | Aukje Van Eck '22 | |||||||
| 28 | Sterne High School | 137 | Ellie Meyer '23 | |||||
| Drew | Isabella Testa '23 | 1-3 | ||||||
| Silas Lambros '22 | 4-5 | |||||||
| 29 | Acalanes High School | 140 | Jenna Englehart '24 | |||||
| Dons | Layla Kronberg '24 | |||||||
| 30 | Piedmont High School | 154 | Carson Hicks '22 | |||||
| Varsity 1 | Conor Kim '23 | |||||||
| 31 | Piedmont High School | 160 | Alex Zalewski '23 | |||||
| Varsity 2 | Maisy Richardson '24 | 1-2 | ||||||
| Nicholas Jerez '24 | 3-5 | |||||||
| 32 | San Domenico High School | MRP | 185 | |||||
| Panthers Silver |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (16) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.